Windows 8.1 vs. Ubuntu 14.04 LTS - Intel HD Graphics Haswell All benchmarks from the same Intel Core i7 4770K system running Windows 8.1 with latest driver then Ubuntu 14.04 LTS. Benchmarks by Michael Larabel for a future article on Phoronix.com.
Compare your own system(s) to this result file with the
Phoronix Test Suite by running the command:
phoronix-test-suite benchmark 1403243-PL-INTEL646986 Ubuntu 14.04 20140324 Processor: Intel Core i7-4770K @ 3.50GHz (8 Cores), Motherboard: ECS Z87H3-A2X EXTREME v1.0, Chipset: Intel 4th Gen Core DRAM, Memory: 16384MB, Disk: 120GB Samsung SSD 840, Graphics: Intel HD 4600 (1250MHz), Audio: Intel Xeon E3-1200 v3/4th, Network: Realtek RTL8111/8168/8411
OS: Ubuntu 14.04, Kernel: 3.13.0-19-generic (x86_64), Desktop: Unity 7.1.2, Display Server: X Server 1.15.0, Display Driver: intel 2.99.910, OpenGL: 3.3 Mesa 10.1.0, Compiler: GCC 4.8.2, File-System: ext4, Screen Resolution: 1920x1080
Graphics Notes: SNA
Windows 8.1 Updated Processor: Intel Family 6 Model 60 Stepping 3 Intel (8 Cores) , Disk: 112GB
OS: Windows NT, Kernel: 6.2 (x86_64)
Nexuiz OpenBenchmarking.org Frames Per Second, More Is Better Nexuiz 2.5.2 Resolution: 1920 x 1080 - HDR: Yes - Sound: Off Windows 8.1 Updated Ubuntu 14.04 20140324 8 16 24 32 40 SE +/- 0.07, N = 3 SE +/- 0.07, N = 3 35.97 18.86 MIN: 19 / MAX: 59 MIN: 11 / MAX: 24
OpenArena OpenBenchmarking.org Frames Per Second, More Is Better OpenArena 0.8.8 Resolution: 1920 x 1080 Ubuntu 14.04 20140324 Windows 8.1 Updated 6 12 18 24 30 SE +/- 0.18, N = 3 SE +/- 0.03, N = 3 23.83 23.23 MIN: 2 / MAX: 3677 MIN: 4 / MAX: 145
OpenBenchmarking.org Milliseconds, Fewer Is Better OpenArena 0.8.8 Resolution: 1920 x 1080 - Total Frame Time Ubuntu 14.04 20140324 Windows 8.1 Updated 20 40 60 80 100 Min: 3 / Avg: 41.77 / Max: 91 Min: 5 / Avg: 42.01 / Max: 99
Unigine Sanctuary OpenBenchmarking.org Frames Per Second, More Is Better Unigine Sanctuary 2.3 Resolution: 1920 x 1080 Windows 8.1 Updated Ubuntu 14.04 20140324 5 10 15 20 25 SE +/- 0.26, N = 6 SE +/- 0.00, N = 3 19.08 13.74
Unigine Tropics OpenBenchmarking.org Frames Per Second, More Is Better Unigine Tropics 1.3 Resolution: 1920 x 1080 Windows 8.1 Updated Ubuntu 14.04 20140324 4 8 12 16 20 SE +/- 0.01, N = 3 SE +/- 0.01, N = 3 16.30 12.99
Xonotic OpenBenchmarking.org Frames Per Second, More Is Better Xonotic 0.7 Resolution: 1920 x 1080 - Effects Quality: Low Windows 8.1 Updated Ubuntu 14.04 20140324 30 60 90 120 150 SE +/- 0.27, N = 3 SE +/- 1.44, N = 3 151.47 122.01 MIN: 66 / MAX: 252 MIN: 65 / MAX: 175
OpenBenchmarking.org Frames Per Second, More Is Better Xonotic 0.7 Resolution: 1920 x 1080 - Effects Quality: High Windows 8.1 Updated Ubuntu 14.04 20140324 13 26 39 52 65 SE +/- 0.10, N = 3 SE +/- 0.02, N = 3 56.04 55.08 MIN: 24 / MAX: 78 MIN: 32 / MAX: 70
OpenBenchmarking.org Frames Per Second, More Is Better Xonotic 0.7 Resolution: 1920 x 1080 - Effects Quality: Ultra Windows 8.1 Updated Ubuntu 14.04 20140324 11 22 33 44 55 SE +/- 0.02, N = 3 SE +/- 0.01, N = 3 49.77 46.01 MIN: 22 / MAX: 75 MIN: 24 / MAX: 63
OpenBenchmarking.org Frames Per Second, More Is Better Xonotic 0.7 Resolution: 1920 x 1080 - Effects Quality: Ultimate Windows 8.1 Updated Ubuntu 14.04 20140324 9 18 27 36 45 SE +/- 0.04, N = 3 SE +/- 0.11, N = 3 39.04 34.70 MIN: 17 / MAX: 65 MIN: 19 / MAX: 54
OpenBenchmarking.org Points, More Is Better GpuTest 0.7.0 Test: Plot3D - Resolution: 1920 x 1080 Windows 8.1 Updated Ubuntu 14.04 20140324 1100 2200 3300 4400 5500 SE +/- 6.44, N = 3 SE +/- 6.67, N = 3 5240 3910
OpenBenchmarking.org Points, More Is Better GpuTest 0.7.0 Test: Furmark - Resolution: 1920 x 1080 Windows 8.1 Updated Ubuntu 14.04 20140324 70 140 210 280 350 SE +/- 1.45, N = 3 SE +/- 3.71, N = 3 343 292
OpenBenchmarking.org Points, More Is Better GpuTest 0.7.0 Test: Triangle - Resolution: 1920 x 1080 Windows 8.1 Updated Ubuntu 14.04 20140324 13K 26K 39K 52K 65K SE +/- 1.20, N = 3 SE +/- 415.06, N = 3 61192 29701
OpenBenchmarking.org Points, More Is Better GpuTest 0.7.0 Test: Pixmark Piano - Resolution: 1920 x 1080 Windows 8.1 Updated Ubuntu 14.04 20140324 20 40 60 80 100 SE +/- 0.00, N = 3 SE +/- 0.00, N = 3 102 90
OpenBenchmarking.org Points, More Is Better GpuTest 0.7.0 Test: Pixmark Volplosion - Resolution: 1920 x 1080 Windows 8.1 Updated Ubuntu 14.04 20140324 70 140 210 280 350 SE +/- 0.00, N = 3 SE +/- 0.00, N = 3 318 250
Ubuntu 14.04 20140324 Processor: Intel Core i7-4770K @ 3.50GHz (8 Cores), Motherboard: ECS Z87H3-A2X EXTREME v1.0, Chipset: Intel 4th Gen Core DRAM, Memory: 16384MB, Disk: 120GB Samsung SSD 840, Graphics: Intel HD 4600 (1250MHz), Audio: Intel Xeon E3-1200 v3/4th, Network: Realtek RTL8111/8168/8411
OS: Ubuntu 14.04, Kernel: 3.13.0-19-generic (x86_64), Desktop: Unity 7.1.2, Display Server: X Server 1.15.0, Display Driver: intel 2.99.910, OpenGL: 3.3 Mesa 10.1.0, Compiler: GCC 4.8.2, File-System: ext4, Screen Resolution: 1920x1080
Graphics Notes: SNA
Testing initiated at 24 March 2014 07:46 by user phoronix.
Windows 8.1 Updated Processor: Intel Family 6 Model 60 Stepping 3 Intel (8 Cores), Disk: 112GB
OS: Windows NT, Kernel: 6.2 (x86_64)
Testing initiated at 24 March 2014 00:41 by user phoronix.