sensors - test1

Return To test1 System Information

coretemp-isa-0001
Adapter: ISA adapter
Package id 1:  +51.0°C  (high = +82.0°C, crit = +92.0°C)
Core 0:        +50.0°C  (high = +82.0°C, crit = +92.0°C)
Core 1:        +50.0°C  (high = +82.0°C, crit = +92.0°C)
Core 2:        +47.0°C  (high = +82.0°C, crit = +92.0°C)
Core 3:        +48.0°C  (high = +82.0°C, crit = +92.0°C)
Core 4:        +47.0°C  (high = +82.0°C, crit = +92.0°C)
Core 5:        +48.0°C  (high = +82.0°C, crit = +92.0°C)
Core 6:        +49.0°C  (high = +82.0°C, crit = +92.0°C)
Core 7:        +47.0°C  (high = +82.0°C, crit = +92.0°C)
Core 8:        +47.0°C  (high = +82.0°C, crit = +92.0°C)
Core 9:        +48.0°C  (high = +82.0°C, crit = +92.0°C)
Core 10:       +48.0°C  (high = +82.0°C, crit = +92.0°C)
Core 11:       +48.0°C  (high = +82.0°C, crit = +92.0°C)

pch_lewisburg-virtual-0
Adapter: Virtual device
temp1:        +45.0°C  

i350bb-pci-3100
Adapter: PCI adapter
loc1:         +52.0°C  (high = +120.0°C, crit = +110.0°C)

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +53.0°C  (high = +82.0°C, crit = +92.0°C)
Core 0:        +50.0°C  (high = +82.0°C, crit = +92.0°C)
Core 1:        +50.0°C  (high = +82.0°C, crit = +92.0°C)
Core 2:        +51.0°C  (high = +82.0°C, crit = +92.0°C)
Core 3:        +49.0°C  (high = +82.0°C, crit = +92.0°C)
Core 4:        +48.0°C  (high = +82.0°C, crit = +92.0°C)
Core 5:        +49.0°C  (high = +82.0°C, crit = +92.0°C)
Core 6:        +48.0°C  (high = +82.0°C, crit = +92.0°C)
Core 7:        +48.0°C  (high = +82.0°C, crit = +92.0°C)
Core 8:        +47.0°C  (high = +82.0°C, crit = +92.0°C)
Core 9:        +49.0°C  (high = +82.0°C, crit = +92.0°C)
Core 10:       +49.0°C  (high = +82.0°C, crit = +92.0°C)
Core 11:       +48.0°C  (high = +82.0°C, crit = +92.0°C)

power_meter-acpi-0
Adapter: ACPI interface
power1:      234.00 W  (interval =   1.00 s)

Return To test1 System Information