sensors - tjbench-O2

Return To tjbench-O2 System Information

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +75.0°C  (high = +86.0°C, crit = +96.0°C)
Core 0:        +71.0°C  (high = +86.0°C, crit = +96.0°C)
Core 1:        +69.0°C  (high = +86.0°C, crit = +96.0°C)
Core 2:        +69.0°C  (high = +86.0°C, crit = +96.0°C)
Core 3:        +68.0°C  (high = +86.0°C, crit = +96.0°C)
Core 4:        +72.0°C  (high = +86.0°C, crit = +96.0°C)
Core 5:        +71.0°C  (high = +86.0°C, crit = +96.0°C)
Core 8:        +69.0°C  (high = +86.0°C, crit = +96.0°C)
Core 9:        +70.0°C  (high = +86.0°C, crit = +96.0°C)
Core 10:       +68.0°C  (high = +86.0°C, crit = +96.0°C)
Core 11:       +71.0°C  (high = +86.0°C, crit = +96.0°C)
Core 12:       +69.0°C  (high = +86.0°C, crit = +96.0°C)
Core 13:       +71.0°C  (high = +86.0°C, crit = +96.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Package id 1:  +60.0°C  (high = +86.0°C, crit = +96.0°C)
Core 0:        +52.0°C  (high = +86.0°C, crit = +96.0°C)
Core 1:        +52.0°C  (high = +86.0°C, crit = +96.0°C)
Core 2:        +54.0°C  (high = +86.0°C, crit = +96.0°C)
Core 3:        +53.0°C  (high = +86.0°C, crit = +96.0°C)
Core 4:        +52.0°C  (high = +86.0°C, crit = +96.0°C)
Core 5:        +52.0°C  (high = +86.0°C, crit = +96.0°C)
Core 8:        +54.0°C  (high = +86.0°C, crit = +96.0°C)
Core 9:        +54.0°C  (high = +86.0°C, crit = +96.0°C)
Core 10:       +51.0°C  (high = +86.0°C, crit = +96.0°C)
Core 11:       +51.0°C  (high = +86.0°C, crit = +96.0°C)
Core 12:       +51.0°C  (high = +86.0°C, crit = +96.0°C)
Core 13:       +53.0°C  (high = +86.0°C, crit = +96.0°C)

Return To tjbench-O2 System Information