sensors - graphics-magick-O2

Return To graphics-magick-O2 System Information

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +69.0°C  (high = +86.0°C, crit = +96.0°C)
Core 0:        +64.0°C  (high = +86.0°C, crit = +96.0°C)
Core 1:        +64.0°C  (high = +86.0°C, crit = +96.0°C)
Core 2:        +61.0°C  (high = +86.0°C, crit = +96.0°C)
Core 3:        +62.0°C  (high = +86.0°C, crit = +96.0°C)
Core 4:        +66.0°C  (high = +86.0°C, crit = +96.0°C)
Core 5:        +66.0°C  (high = +86.0°C, crit = +96.0°C)
Core 8:        +64.0°C  (high = +86.0°C, crit = +96.0°C)
Core 9:        +62.0°C  (high = +86.0°C, crit = +96.0°C)
Core 10:       +62.0°C  (high = +86.0°C, crit = +96.0°C)
Core 11:       +64.0°C  (high = +86.0°C, crit = +96.0°C)
Core 12:       +62.0°C  (high = +86.0°C, crit = +96.0°C)
Core 13:       +63.0°C  (high = +86.0°C, crit = +96.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Package id 1:  +57.0°C  (high = +86.0°C, crit = +96.0°C)
Core 0:        +47.0°C  (high = +86.0°C, crit = +96.0°C)
Core 1:        +49.0°C  (high = +86.0°C, crit = +96.0°C)
Core 2:        +48.0°C  (high = +86.0°C, crit = +96.0°C)
Core 3:        +50.0°C  (high = +86.0°C, crit = +96.0°C)
Core 4:        +47.0°C  (high = +86.0°C, crit = +96.0°C)
Core 5:        +47.0°C  (high = +86.0°C, crit = +96.0°C)
Core 8:        +49.0°C  (high = +86.0°C, crit = +96.0°C)
Core 9:        +49.0°C  (high = +86.0°C, crit = +96.0°C)
Core 10:       +48.0°C  (high = +86.0°C, crit = +96.0°C)
Core 11:       +46.0°C  (high = +86.0°C, crit = +96.0°C)
Core 12:       +46.0°C  (high = +86.0°C, crit = +96.0°C)
Core 13:       +49.0°C  (high = +86.0°C, crit = +96.0°C)

Return To graphics-magick-O2 System Information