sensors - redis-O2

Return To redis-O2 System Information

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +71.0°C  (high = +86.0°C, crit = +96.0°C)
Core 0:        +65.0°C  (high = +86.0°C, crit = +96.0°C)
Core 1:        +63.0°C  (high = +86.0°C, crit = +96.0°C)
Core 2:        +64.0°C  (high = +86.0°C, crit = +96.0°C)
Core 3:        +64.0°C  (high = +86.0°C, crit = +96.0°C)
Core 4:        +68.0°C  (high = +86.0°C, crit = +96.0°C)
Core 5:        +67.0°C  (high = +86.0°C, crit = +96.0°C)
Core 8:        +64.0°C  (high = +86.0°C, crit = +96.0°C)
Core 9:        +65.0°C  (high = +86.0°C, crit = +96.0°C)
Core 10:       +62.0°C  (high = +86.0°C, crit = +96.0°C)
Core 11:       +65.0°C  (high = +86.0°C, crit = +96.0°C)
Core 12:       +63.0°C  (high = +86.0°C, crit = +96.0°C)
Core 13:       +65.0°C  (high = +86.0°C, crit = +96.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Package id 1:  +76.0°C  (high = +86.0°C, crit = +96.0°C)
Core 0:        +72.0°C  (high = +86.0°C, crit = +96.0°C)
Core 1:        +71.0°C  (high = +86.0°C, crit = +96.0°C)
Core 2:        +70.0°C  (high = +86.0°C, crit = +96.0°C)
Core 3:        +68.0°C  (high = +86.0°C, crit = +96.0°C)
Core 4:        +68.0°C  (high = +86.0°C, crit = +96.0°C)
Core 5:        +70.0°C  (high = +86.0°C, crit = +96.0°C)
Core 8:        +69.0°C  (high = +86.0°C, crit = +96.0°C)
Core 9:        +69.0°C  (high = +86.0°C, crit = +96.0°C)
Core 10:       +69.0°C  (high = +86.0°C, crit = +96.0°C)
Core 11:       +66.0°C  (high = +86.0°C, crit = +96.0°C)
Core 12:       +65.0°C  (high = +86.0°C, crit = +96.0°C)
Core 13:       +68.0°C  (high = +86.0°C, crit = +96.0°C)

Return To redis-O2 System Information