sensors - c

Return To c System Information

ucsi_source_psy_USBC000:001-isa-0000
Adapter: ISA adapter
in0:           0.00 V  (min =  +0.00 V, max =  +0.00 V)
curr1:         0.00 A  (max =  +0.00 A)

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 0:        +59.0°C  (high = +100.0°C, crit = +100.0°C)
Core 4:        +63.0°C  (high = +100.0°C, crit = +100.0°C)
Core 8:        +60.0°C  (high = +100.0°C, crit = +100.0°C)
Core 12:       +59.0°C  (high = +100.0°C, crit = +100.0°C)
Core 16:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 20:       +58.0°C  (high = +100.0°C, crit = +100.0°C)
Core 24:       +61.0°C  (high = +100.0°C, crit = +100.0°C)
Core 25:       +61.0°C  (high = +100.0°C, crit = +100.0°C)
Core 26:       +61.0°C  (high = +100.0°C, crit = +100.0°C)
Core 27:       +61.0°C  (high = +100.0°C, crit = +100.0°C)
Core 28:       +60.0°C  (high = +100.0°C, crit = +100.0°C)
Core 29:       +60.0°C  (high = +100.0°C, crit = +100.0°C)
Core 30:       +60.0°C  (high = +100.0°C, crit = +100.0°C)
Core 31:       +60.0°C  (high = +100.0°C, crit = +100.0°C)

BAT1-acpi-0
Adapter: ACPI interface
in0:          12.77 V  
curr1:         1.10 A  

ucsi_source_psy_USBC000:002-isa-0000
Adapter: ISA adapter
in0:          20.00 V  (min =  +5.00 V, max = +20.00 V)
curr1:         2.25 A  (max =  +2.25 A)

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +46.0°C  

nvme-pci-0200
Adapter: PCI adapter
Composite:    +36.9°C  (low  =  -0.1°C, high = +79.8°C)
                       (crit = +81.8°C)
Sensor 1:     +37.9°C  (low  = -273.1°C, high = +65261.8°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +67.0°C  (crit = +100.0°C)

Return To c System Information