sensors - a

Return To a System Information

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +68.0°C  (high = +100.0°C, crit = +100.0°C)
Core 0:        +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 4:        +68.0°C  (high = +100.0°C, crit = +100.0°C)
Core 8:        +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 12:       +68.0°C  (high = +100.0°C, crit = +100.0°C)
Core 16:       +65.0°C  (high = +100.0°C, crit = +100.0°C)
Core 20:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 24:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 25:       +65.0°C  (high = +100.0°C, crit = +100.0°C)
Core 26:       +65.0°C  (high = +100.0°C, crit = +100.0°C)
Core 27:       +65.0°C  (high = +100.0°C, crit = +100.0°C)
Core 28:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 29:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 30:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 31:       +66.0°C  (high = +100.0°C, crit = +100.0°C)

ucsi_source_psy_USBC000:001-isa-0000
Adapter: ISA adapter
in0:          20.00 V  (min =  +5.00 V, max = +20.00 V)
curr1:         2.25 A  (max =  +2.25 A)

BAT1-acpi-0
Adapter: ACPI interface
in0:          12.19 V  
curr1:         0.00 A  

ucsi_source_psy_USBC000:002-isa-0000
Adapter: ISA adapter
in0:           0.00 V  (min =  +0.00 V, max =  +0.00 V)
curr1:         0.00 A  (max =  +0.00 A)

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +39.0°C  

nvme-pci-0200
Adapter: PCI adapter
Composite:    +33.9°C  (low  =  -0.1°C, high = +79.8°C)
                       (crit = +81.8°C)
Sensor 1:     +34.9°C  (low  = -273.1°C, high = +65261.8°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +86.0°C  (crit = +100.0°C)

Return To a System Information