apptimerlog Intel 0000 testing on Microsoft Windows 10 Enterprise LTSC Build 17763 via the Phoronix Test Suite.
Compare your own system(s) to this result file with the
Phoronix Test Suite by running the command:
phoronix-test-suite benchmark 2012103-AS-APPTIMERL91 2020-12-02 10:17 Processor: Intel Core i7-8565U @ 2.00GHz (2 Cores), Memory: 4193MB, Disk: 80GB Oracle VirtIO Disk, Graphics: Intel UHD 620 1GB
OS: Microsoft Windows 10 Enterprise LTSC Build 17763, Kernel: 10.0 (x86_64), Display Driver: 27.20.100.8681, File-System: NTFS, Screen Resolution: 1920x1080
Security Notes: __user pointer sanitization: Disabled + IBPB: Always + IBRS: Enabled + STIBP: Enabled
2020-12-11 03:15 Processor: Intel 0000 @ 1.88GHz (2 Cores) , Memory: 3070MB , Disk: 80GB Oracle VirtIO Disk, Graphics: Intel UHD 1GB , Network: Oracle VirtIO
OS: Microsoft Windows 10 Enterprise LTSC Build 17763, Kernel: 10.0 (x86_64), Display Driver: 26.20.100.7865, File-System: NTFS, Screen Resolution: 1920x1080
AppTimer OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: 7-Zip 2020-12-11 03:15 2020-12-02 10:17 0.0225 0.045 0.0675 0.09 0.1125 SE +/- 0.0015252, N = 20 SE +/- 0.0006369, N = 25 0.0998775 0.0874540
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Slack 2020-12-11 03:15 2020-12-02 10:17 20 40 60 80 100 SE +/- 6.0182265, N = 15 SE +/- 0.3239864, N = 20 86.1478533 6.8181875
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Inkscape 2020-12-11 03:15 2020-12-02 10:17 0.5492 1.0984 1.6476 2.1968 2.746 SE +/- 0.0310654, N = 5 SE +/- 0.0130292, N = 20 2.4408200 1.5233925
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: FileZilla 2020-12-11 03:15 2020-12-02 10:17 0.0514 0.1028 0.1542 0.2056 0.257 SE +/- 0.0049244, N = 25 SE +/- 0.0037516, N = 25 0.2282460 0.1288260
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Notepad++ 2020-12-11 03:15 2020-12-02 10:17 0.0772 0.1544 0.2316 0.3088 0.386 SE +/- 0.0046750, N = 25 SE +/- 0.0019091, N = 5 0.3431780 0.2217000
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Qt Creator 2020-12-11 03:15 2020-12-02 10:17 0.6949 1.3898 2.0847 2.7796 3.4745 SE +/- 0.0304795, N = 8 SE +/- 0.0096410, N = 5 3.0884125 1.8700800
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Atom Editor 2020-12-11 03:15 2020-12-02 10:17 0.3502 0.7004 1.0506 1.4008 1.751 SE +/- 0.0156794, N = 8 SE +/- 0.0026635, N = 5 1.5566563 0.8742000
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: LibreOffice 2020-12-11 03:15 2020-12-02 10:17 5 10 15 20 25 SE +/- 1.0680121, N = 20 SE +/- 0.0215363, N = 25 19.3219975 0.5185800
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Blender 2.79 2020-12-11 03:15 2020-12-02 10:17 0.0075 0.015 0.0225 0.03 0.0375 SE +/- 0.0018405, N = 20 SE +/- 0.0002199, N = 23 0.0332567 0.0211275
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: File Explorer 2020-12-11 03:15 2020-12-02 10:17 0.0284 0.0568 0.0852 0.1136 0.142 SE +/- 0.0022482, N = 25 SE +/- 0.0003957, N = 20 0.1262600 0.0704875
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Google Chrome 2020-12-11 03:15 2020-12-02 10:17 0.0708 0.1416 0.2124 0.2832 0.354 SE +/- 0.0102035, N = 20 SE +/- 0.0132469, N = 25 0.3145250 0.1729620
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Mozilla Firefox 2020-12-11 03:15 2020-12-02 10:17 0.1074 0.2148 0.3222 0.4296 0.537 SE +/- 0.0147378, N = 20 SE +/- 0.0025572, N = 5 0.4775325 0.2992600
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: VLC Media Player 2020-12-11 03:15 2020-12-02 10:17 0.0997 0.1994 0.2991 0.3988 0.4985 SE +/- 0.0068453, N = 20 SE +/- 0.0026165, N = 8 0.4433025 0.2582250
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Dia Digram Editor 2020-12-11 03:15 2020-12-02 10:17 0.0071 0.0142 0.0213 0.0284 0.0355 SE +/- 0.0006380, N = 24 SE +/- 0.0001196, N = 20 0.0315444 0.0209317
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Visual Studio Code 2020-12-11 03:15 2020-12-02 10:17 0.6086 1.2172 1.8258 2.4344 3.043 SE +/- 0.0222621, N = 13 SE +/- 0.0211555, N = 5 2.7049300 1.7900980
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Windows Calculator 2020-12-11 03:15 2020-12-02 10:17 0.0445 0.089 0.1335 0.178 0.2225 SE +/- 0.0030619, N = 25 SE +/- 0.0025873, N = 20 0.1976040 0.1012900
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Shotcut Video Editor 2020-12-11 03:15 2020-12-02 10:17 0.469 0.938 1.407 1.876 2.345 SE +/- 0.0190243, N = 5 SE +/- 0.0062108, N = 5 2.0845000 1.4221200
OpenBenchmarking.org Seconds, Fewer Is Better AppTimer Time To Launch: Pencil2D Animation Software 2020-12-11 03:15 2020-12-02 10:17 0.2736 0.5472 0.8208 1.0944 1.368 SE +/- 0.0105305, N = 5 SE +/- 0.0032252, N = 5 1.2161900 0.6675700
2020-12-02 10:17 Processor: Intel Core i7-8565U @ 2.00GHz (2 Cores), Memory: 4193MB, Disk: 80GB Oracle VirtIO Disk, Graphics: Intel UHD 620 1GB
OS: Microsoft Windows 10 Enterprise LTSC Build 17763, Kernel: 10.0 (x86_64), Display Driver: 27.20.100.8681, File-System: NTFS, Screen Resolution: 1920x1080
Security Notes: __user pointer sanitization: Disabled + IBPB: Always + IBRS: Enabled + STIBP: Enabled
Testing initiated at 2 December 2020 10:17 by user ACRN.
2020-12-11 03:15 Processor: Intel 0000 @ 1.88GHz (2 Cores), Memory: 3070MB, Disk: 80GB Oracle VirtIO Disk, Graphics: Intel UHD 1GB, Network: Oracle VirtIO
OS: Microsoft Windows 10 Enterprise LTSC Build 17763, Kernel: 10.0 (x86_64), Display Driver: 26.20.100.7865, File-System: NTFS, Screen Resolution: 1920x1080
Testing initiated at 11 December 2020 03:15 by user ACRN.