cpuinfo - 1

Return To 1 System Information

processor	: 0
model name	: Phytium,D2000/8 E8C
BogoMIPS	: 96.00
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid
CPU implementer	: 0x70
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0x663
CPU revision	: 3

processor	: 1
model name	: Phytium,D2000/8 E8C
BogoMIPS	: 96.00
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid
CPU implementer	: 0x70
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0x663
CPU revision	: 3

processor	: 2
model name	: Phytium,D2000/8 E8C
BogoMIPS	: 96.00
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid
CPU implementer	: 0x70
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0x663
CPU revision	: 3

processor	: 3
model name	: Phytium,D2000/8 E8C
BogoMIPS	: 96.00
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid
CPU implementer	: 0x70
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0x663
CPU revision	: 3

processor	: 4
model name	: Phytium,D2000/8 E8C
BogoMIPS	: 96.00
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid
CPU implementer	: 0x70
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0x663
CPU revision	: 3

processor	: 5
model name	: Phytium,D2000/8 E8C
BogoMIPS	: 96.00
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid
CPU implementer	: 0x70
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0x663
CPU revision	: 3

processor	: 6
model name	: Phytium,D2000/8 E8C
BogoMIPS	: 96.00
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid
CPU implementer	: 0x70
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0x663
CPU revision	: 3

processor	: 7
model name	: Phytium,D2000/8 E8C
BogoMIPS	: 96.00
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid
CPU implementer	: 0x70
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0x663
CPU revision	: 3

Return To 1 System Information