sensors - pts_opencl_benchmark

Return To pts_opencl_benchmark System Information

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +36.0°C  

BAT1-acpi-0
Adapter: ACPI interface
in0:          17.20 V  
curr1:         0.00 A  

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +54.0°C  (high = +100.0°C, crit = +100.0°C)
Core 0:        +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 4:        +45.0°C  (high = +100.0°C, crit = +100.0°C)
Core 8:        +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 12:       +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 16:       +44.0°C  (high = +100.0°C, crit = +100.0°C)
Core 20:       +45.0°C  (high = +100.0°C, crit = +100.0°C)
Core 24:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 28:       +46.0°C  (high = +100.0°C, crit = +100.0°C)
Core 32:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 33:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 34:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 35:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 36:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 37:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 38:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 39:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 40:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 41:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 42:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 43:       +50.0°C  (high = +100.0°C, crit = +100.0°C)
Core 44:       +50.0°C  (high = +100.0°C, crit = +100.0°C)
Core 45:       +50.0°C  (high = +100.0°C, crit = +100.0°C)
Core 46:       +50.0°C  (high = +100.0°C, crit = +100.0°C)
Core 47:       +49.0°C  (high = +100.0°C, crit = +100.0°C)

nvme-pci-e100
Adapter: PCI adapter
Composite:    +38.9°C  (low  =  -0.1°C, high = +79.8°C)
                       (crit = +81.8°C)
Sensor 1:     +38.9°C  (low  = -273.1°C, high = +65261.8°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +60.0°C  (crit = +100.0°C)

Return To pts_opencl_benchmark System Information