sensors - c

Return To c System Information

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 0:        +37.0°C  (high = +80.0°C, crit = +100.0°C)
Core 4:        +35.0°C  (high = +80.0°C, crit = +100.0°C)
Core 8:        +38.0°C  (high = +80.0°C, crit = +100.0°C)
Core 12:       +37.0°C  (high = +80.0°C, crit = +100.0°C)
Core 16:       +38.0°C  (high = +80.0°C, crit = +100.0°C)
Core 20:       +39.0°C  (high = +80.0°C, crit = +100.0°C)
Core 24:       +41.0°C  (high = +80.0°C, crit = +100.0°C)
Core 28:       +39.0°C  (high = +80.0°C, crit = +100.0°C)
Core 32:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 33:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 34:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 35:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 36:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 37:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 38:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 39:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 40:       +39.0°C  (high = +80.0°C, crit = +100.0°C)
Core 41:       +39.0°C  (high = +80.0°C, crit = +100.0°C)
Core 42:       +39.0°C  (high = +80.0°C, crit = +100.0°C)
Core 43:       +39.0°C  (high = +80.0°C, crit = +100.0°C)
Core 44:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 45:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 46:       +42.0°C  (high = +80.0°C, crit = +100.0°C)
Core 47:       +42.0°C  (high = +80.0°C, crit = +100.0°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +27.8°C  

nvme-pci-0100
Adapter: PCI adapter
Composite:    +43.9°C  (low  =  -5.2°C, high = +89.8°C)
                       (crit = +93.8°C)

Return To c System Information