sensors - y

Return To y System Information

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +53.0°C  (high = +80.0°C, crit = +100.0°C)
Core 0:        +50.0°C  (high = +80.0°C, crit = +100.0°C)
Core 4:        +53.0°C  (high = +80.0°C, crit = +100.0°C)
Core 8:        +50.0°C  (high = +80.0°C, crit = +100.0°C)
Core 12:       +50.0°C  (high = +80.0°C, crit = +100.0°C)
Core 16:       +50.0°C  (high = +80.0°C, crit = +100.0°C)
Core 20:       +51.0°C  (high = +80.0°C, crit = +100.0°C)
Core 24:       +48.0°C  (high = +80.0°C, crit = +100.0°C)
Core 28:       +50.0°C  (high = +80.0°C, crit = +100.0°C)
Core 32:       +52.0°C  (high = +80.0°C, crit = +100.0°C)
Core 33:       +52.0°C  (high = +80.0°C, crit = +100.0°C)
Core 34:       +52.0°C  (high = +80.0°C, crit = +100.0°C)
Core 35:       +52.0°C  (high = +80.0°C, crit = +100.0°C)
Core 36:       +50.0°C  (high = +80.0°C, crit = +100.0°C)
Core 37:       +50.0°C  (high = +80.0°C, crit = +100.0°C)
Core 38:       +50.0°C  (high = +80.0°C, crit = +100.0°C)
Core 39:       +50.0°C  (high = +80.0°C, crit = +100.0°C)

ucsi_source_psy_USBC000:002-isa-0000
Adapter: ISA adapter
in0:           0.00 V  (min =  +0.00 V, max =  +0.00 V)
curr1:         0.00 A  (max =  +0.00 A)

nvme-pci-0100
Adapter: PCI adapter
Composite:    +43.9°C  (low  =  -0.1°C, high = +82.8°C)
                       (crit = +84.8°C)
Sensor 1:     +43.9°C  (low  = -273.1°C, high = +65261.8°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:       -268.8°C  (crit = +128.0°C)

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +43.0°C  

ucsi_source_psy_USBC000:001-isa-0000
Adapter: ISA adapter
in0:           0.00 V  (min =  +0.00 V, max =  +0.00 V)
curr1:         0.00 A  (max =  +0.00 A)

nvme-pci-0300
Adapter: PCI adapter
Composite:    +45.9°C  (low  =  -0.1°C, high = +82.8°C)
                       (crit = +84.8°C)
Sensor 1:     +45.9°C  (low  = -273.1°C, high = +65261.8°C)

Return To y System Information