modules - eval_server_try0

Return To eval_server_try0 System Information

parport_pc 32866 0 - Live 0x0000000000000000
vsock 52475 0 - Live 0x0000000000000000 (O)
vmci 82479 1 vsock, Live 0x0000000000000000 (O)
vmmon 80498 0 - Live 0x0000000000000000 (O)
hidp 22628 0 - Live 0x0000000000000000
ip6table_filter 12815 0 - Live 0x0000000000000000
ip6_tables 27864 1 ip6table_filter, Live 0x0000000000000000
ebtable_nat 12807 0 - Live 0x0000000000000000
ebtables 30984 1 ebtable_nat, Live 0x0000000000000000
ipt_MASQUERADE 12759 3 - Live 0x0000000000000000
iptable_nat 13229 1 - Live 0x0000000000000000
nf_nat 25891 2 ipt_MASQUERADE,iptable_nat, Live 0x0000000000000000
nf_conntrack_ipv4 19716 4 iptable_nat,nf_nat, Live 0x0000000000000000
nf_defrag_ipv4 12729 1 nf_conntrack_ipv4, Live 0x0000000000000000
xt_state 12578 1 - Live 0x0000000000000000
nf_conntrack 81926 5 ipt_MASQUERADE,iptable_nat,nf_nat,nf_conntrack_ipv4,xt_state, Live 0x0000000000000000
ipt_REJECT 12576 2 - Live 0x0000000000000000
xt_CHECKSUM 12549 1 - Live 0x0000000000000000
iptable_mangle 12734 1 - Live 0x0000000000000000
xt_tcpudp 12603 5 - Live 0x0000000000000000
iptable_filter 12810 1 - Live 0x0000000000000000
ip_tables 27473 3 iptable_nat,iptable_mangle,iptable_filter, Live 0x0000000000000000
x_tables 29846 12 ip6table_filter,ip6_tables,ebtables,ipt_MASQUERADE,iptable_nat,xt_state,ipt_REJECT,xt_CHECKSUM,iptable_mangle,xt_tcpudp,iptable_filter,ip_tables, Live 0x0000000000000000
bridge 91179 0 - Live 0x0000000000000000
stp 12931 1 bridge, Live 0x0000000000000000
kvm_intel 137721 0 - Live 0x0000000000000000
kvm 415503 1 kvm_intel, Live 0x0000000000000000
bnep 18281 2 - Live 0x0000000000000000
rfcomm 47604 16 - Live 0x0000000000000000
ppdev 17113 0 - Live 0x0000000000000000
binfmt_misc 17540 1 - Live 0x0000000000000000
ext2 73795 1 - Live 0x0000000000000000
snd_hda_codec_hdmi 32474 1 - Live 0x0000000000000000
snd_hda_codec_conexant 62128 1 - Live 0x0000000000000000
snd_usb_audio 122982 2 - Live 0x0000000000000000
snd_hda_intel 33773 3 - Live 0x0000000000000000
snd_hda_codec 127706 3 snd_hda_codec_hdmi,snd_hda_codec_conexant,snd_hda_intel, Live 0x0000000000000000
snd_hwdep 13668 2 snd_usb_audio,snd_hda_codec, Live 0x0000000000000000
thinkpad_acpi 81819 0 - Live 0x0000000000000000
arc4 12529 2 - Live 0x0000000000000000
snd_usbmidi_lib 25395 1 snd_usb_audio, Live 0x0000000000000000
snd_pcm 97188 4 snd_hda_codec_hdmi,snd_usb_audio,snd_hda_intel,snd_hda_codec, Live 0x0000000000000000
snd_seq_midi 13324 0 - Live 0x0000000000000000
snd_seq_midi_event 14899 1 snd_seq_midi, Live 0x0000000000000000
snd_seq 61896 2 snd_seq_midi,snd_seq_midi_event, Live 0x0000000000000000
snd_timer 29990 2 snd_pcm,snd_seq, Live 0x0000000000000000
snd_rawmidi 30748 2 snd_usbmidi_lib,snd_seq_midi, Live 0x0000000000000000
iwlwifi 328352 0 - Live 0x0000000000000000
snd_seq_device 14540 3 snd_seq_midi,snd_seq,snd_rawmidi, Live 0x0000000000000000
joydev 17693 0 - Live 0x0000000000000000
mac80211 506816 1 iwlwifi, Live 0x0000000000000000
btusb 18288 2 - Live 0x0000000000000000
psmouse 87692 0 - Live 0x0000000000000000
snd 78855 23 snd_hda_codec_hdmi,snd_hda_codec_conexant,snd_usb_audio,snd_hda_intel,snd_hda_codec,snd_hwdep,thinkpad_acpi,snd_usbmidi_lib,snd_pcm,snd_seq,snd_timer,snd_rawmidi,snd_seq_device, Live 0x0000000000000000
cfg80211 205544 2 iwlwifi,mac80211, Live 0x0000000000000000
soundcore 15091 1 snd, Live 0x0000000000000000
bluetooth 180104 24 hidp,bnep,rfcomm,btusb, Live 0x0000000000000000
mac_hid 13253 0 - Live 0x0000000000000000
snd_page_alloc 18529 2 snd_hda_intel,snd_pcm, Live 0x0000000000000000
serio_raw 13211 0 - Live 0x0000000000000000
tpm_tis 18804 0 - Live 0x0000000000000000
mei 41616 0 - Live 0x0000000000000000 (C)
nvram 14413 1 thinkpad_acpi, Live 0x0000000000000000
lp 17799 0 - Live 0x0000000000000000
parport 46562 3 parport_pc,ppdev,lp, Live 0x0000000000000000
dm_crypt 23125 1 - Live 0x0000000000000000
btrfs 652957 0 - Live 0x0000000000000000
zlib_deflate 27139 1 btrfs, Live 0x0000000000000000
libcrc32c 12644 1 btrfs, Live 0x0000000000000000
hid_microsoft 12888 0 - Live 0x0000000000000000
usbhid 47199 0 - Live 0x0000000000000000
hid 99559 3 hidp,hid_microsoft,usbhid, Live 0x0000000000000000
sdhci_pci 18826 0 - Live 0x0000000000000000
sdhci 33205 1 sdhci_pci, Live 0x0000000000000000
i915 468764 2 - Live 0x0000000000000000
wmi 19256 0 - Live 0x0000000000000000
drm_kms_helper 46978 1 i915, Live 0x0000000000000000
drm 242038 3 i915,drm_kms_helper, Live 0x0000000000000000
e1000e 156693 0 - Live 0x0000000000000000
i2c_algo_bit 13423 1 i915, Live 0x0000000000000000
video 19596 1 i915, Live 0x0000000000000000

Return To eval_server_try0 System Information