cpuinfo - 202404251701tinymembench

Return To 202404251701tinymembench System Information

system type		: generic-loongson-machine
processor		: 0
package			: 0
core			: 0
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 1
package			: 0
core			: 1
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 2
package			: 0
core			: 2
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 3
package			: 0
core			: 3
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 4
package			: 0
core			: 4
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 5
package			: 0
core			: 5
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 6
package			: 0
core			: 6
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 7
package			: 0
core			: 7
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 8
package			: 0
core			: 8
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 9
package			: 0
core			: 9
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 0.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 10
package			: 0
core			: 10
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 11
package			: 0
core			: 11
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 12
package			: 0
core			: 12
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 13
package			: 0
core			: 13
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 14
package			: 0
core			: 14
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 15
package			: 0
core			: 15
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4400.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 16
package			: 1
core			: 0
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 17
package			: 1
core			: 1
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 18
package			: 1
core			: 2
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 19
package			: 1
core			: 3
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 20
package			: 1
core			: 4
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 21
package			: 1
core			: 5
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 22
package			: 1
core			: 6
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 23
package			: 1
core			: 7
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 24
package			: 1
core			: 8
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 25
package			: 1
core			: 9
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 26
package			: 1
core			: 10
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 27
package			: 1
core			: 11
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 28
package			: 1
core			: 12
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 29
package			: 1
core			: 13
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 30
package			: 1
core			: 14
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 4392.96
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

processor		: 31
package			: 1
core			: 15
cpu family		: Loongson-64bit
model name		: Loongson-3C5000
CPU Revision		: 0x11
FPU Revision		: 0x00
CPU MHz			: 2200.00
BogoMIPS		: 0.00
TLB entries		: 2112
Address sizes		: 48 bits physical, 48 bits virtual
isa			: loongarch32 loongarch64
features		: cpucfg lam ual fpu lsx lasx crc32 lvz lbt_x86 lbt_arm lbt_mips
hardware watchpoint	: yes, iwatch count: 8, dwatch count: 8

Return To 202404251701tinymembench System Information