cpuinfo - kvm

Return To kvm System Information

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 45
model name	: Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz
stepping	: 7
microcode	: 0x1
cpu MHz		: 2599.998
cache size	: 4096 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl cpuid tsc_known_freq pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx hypervisor lahf_lm pti tsc_adjust xsaveopt
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips	: 5199.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

Return To kvm System Information