modules - gyor-dl360-1_0417_uni

Return To gyor-dl360-1_0417_uni System Information

xt_multiport 12798 4 - Live 0x0000000000000000
vhost_net 18104 12 - Live 0x0000000000000000
vhost 29002 1 vhost_net, Live 0x0000000000000000
macvtap 18255 1 vhost_net, Live 0x0000000000000000
macvlan 19134 1 macvtap, Live 0x0000000000000000
nf_conntrack_ipv6 18894 56 - Live 0x0000000000000000
nf_defrag_ipv6 34768 1 nf_conntrack_ipv6, Live 0x0000000000000000
xt_mac 12492 14 - Live 0x0000000000000000
xt_physdev 12587 140 - Live 0x0000000000000000
xt_set 13181 14 - Live 0x0000000000000000
xt_comment 12504 395 - Live 0x0000000000000000
iptable_raw 12678 1 - Live 0x0000000000000000
ip_set_hash_net 31704 5 - Live 0x0000000000000000
ip_set 41249 2 xt_set,ip_set_hash_net, Live 0x0000000000000000
nfnetlink 14606 1 ip_set, Live 0x0000000000000000
veth 13331 0 - Live 0x0000000000000000
xt_CHECKSUM 12549 1 - Live 0x0000000000000000
iptable_mangle 12695 1 - Live 0x0000000000000000
ipt_MASQUERADE 12880 3 - Live 0x0000000000000000
iptable_nat 13011 1 - Live 0x0000000000000000
nf_nat_ipv4 13263 1 iptable_nat, Live 0x0000000000000000
nf_nat 21841 3 ipt_MASQUERADE,iptable_nat,nf_nat_ipv4, Live 0x0000000000000000
nf_conntrack_ipv4 15012 58 - Live 0x0000000000000000
nf_defrag_ipv4 12758 1 nf_conntrack_ipv4, Live 0x0000000000000000
xt_conntrack 12760 113 - Live 0x0000000000000000
nf_conntrack 97201 7 nf_conntrack_ipv6,ipt_MASQUERADE,iptable_nat,nf_nat_ipv4,nf_nat,nf_conntrack_ipv4,xt_conntrack, Live 0x0000000000000000
ipt_REJECT 12541 2 - Live 0x0000000000000000
xt_tcpudp 12884 194 - Live 0x0000000000000000
ebtable_filter 12827 0 - Live 0x0000000000000000
ebtables 30913 1 ebtable_filter, Live 0x0000000000000000
ip6table_filter 12815 1 - Live 0x0000000000000000
ip6_tables 26901 1 ip6table_filter, Live 0x0000000000000000
iptable_filter 12810 1 - Live 0x0000000000000000
ip_tables 27116 4 iptable_raw,iptable_mangle,iptable_nat,iptable_filter, Live 0x0000000000000000
x_tables 34802 17 xt_multiport,xt_mac,xt_physdev,xt_set,xt_comment,iptable_raw,xt_CHECKSUM,iptable_mangle,ipt_MASQUERADE,xt_conntrack,ipt_REJECT,xt_tcpudp,ebtables,ip6table_filter,ip6_tables,iptable_filter,ip_tables, Live 0x0000000000000000
nbd 17676 0 - Live 0x0000000000000000
ib_iser 47065 0 - Live 0x0000000000000000
rdma_cm 43509 1 ib_iser, Live 0x0000000000000000
iw_cm 18669 1 rdma_cm, Live 0x0000000000000000
ib_cm 42689 1 rdma_cm, Live 0x0000000000000000
ib_sa 33950 2 rdma_cm,ib_cm, Live 0x0000000000000000
ib_mad 43055 2 ib_cm,ib_sa, Live 0x0000000000000000
ib_core 87335 6 ib_iser,rdma_cm,iw_cm,ib_cm,ib_sa,ib_mad, Live 0x0000000000000000
ib_addr 18923 2 rdma_cm,ib_core, Live 0x0000000000000000
iscsi_tcp 18333 0 - Live 0x0000000000000000
libiscsi_tcp 25146 1 iscsi_tcp, Live 0x0000000000000000
libiscsi 57278 3 ib_iser,iscsi_tcp,libiscsi_tcp, Live 0x0000000000000000
scsi_transport_iscsi 89279 4 ib_iser,iscsi_tcp,libiscsi, Live 0x0000000000000000
openvswitch 70989 0 - Live 0x0000000000000000
gre 13796 1 openvswitch, Live 0x0000000000000000
vxlan 37611 1 openvswitch, Live 0x0000000000000000
ip_tunnel 23760 1 vxlan, Live 0x0000000000000000
libcrc32c 12644 1 openvswitch, Live 0x0000000000000000
dm_crypt 23177 0 - Live 0x0000000000000000
8021q 28919 0 - Live 0x0000000000000000
garp 14384 1 8021q, Live 0x0000000000000000
mrp 18778 1 8021q, Live 0x0000000000000000
bridge 110925 0 - Live 0x0000000000000000
stp 12976 2 garp,bridge, Live 0x0000000000000000
llc 14552 3 garp,bridge,stp, Live 0x0000000000000000
dm_multipath 22873 0 - Live 0x0000000000000000
x86_pkg_temp_thermal 14205 0 - Live 0x0000000000000000
intel_powerclamp 14705 0 - Live 0x0000000000000000
coretemp 13435 0 - Live 0x0000000000000000
gpio_ich 13476 0 - Live 0x0000000000000000
kvm_intel 143187 33 - Live 0x0000000000000000
ipmi_si 53296 0 - Live 0x0000000000000000
ioatdma 63443 0 - Live 0x0000000000000000
kvm 455843 1 kvm_intel, Live 0x0000000000000000
scsi_dh 14882 1 dm_multipath, Live 0x0000000000000000
hpilo 17381 0 - Live 0x0000000000000000
shpchp 37032 0 - Live 0x0000000000000000
lpc_ich 21080 0 - Live 0x0000000000000000
acpi_power_meter 18058 0 - Live 0x0000000000000000
mac_hid 13205 0 - Live 0x0000000000000000
nls_iso8859_1 12713 1 - Live 0x0000000000000000
crct10dif_pclmul 14289 0 - Live 0x0000000000000000
crc32_pclmul 13113 0 - Live 0x0000000000000000
aesni_intel 55624 0 - Live 0x0000000000000000
aes_x86_64 17131 1 aesni_intel, Live 0x0000000000000000
lrw 13286 1 aesni_intel, Live 0x0000000000000000
gf128mul 14951 1 lrw, Live 0x0000000000000000
glue_helper 13990 1 aesni_intel, Live 0x0000000000000000
ixgbe 233377 0 - Live 0x0000000000000000
ablk_helper 13597 1 aesni_intel, Live 0x0000000000000000
cryptd 20359 2 aesni_intel,ablk_helper, Live 0x0000000000000000
dca 15130 2 ioatdma,ixgbe, Live 0x0000000000000000
ahci 34091 2 - Live 0x0000000000000000
ptp 18933 1 ixgbe, Live 0x0000000000000000
libahci 32716 1 ahci, Live 0x0000000000000000
pps_core 19382 1 ptp, Live 0x0000000000000000
mdio 13807 1 ixgbe, Live 0x0000000000000000
wmi 19177 0 - Live 0x0000000000000000

Return To gyor-dl360-1_0417_uni System Information