sensors - pow

Return To pow System Information

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +44.0°C  (high = +82.0°C, crit = +92.0°C)
Core 0:        +39.0°C  (high = +82.0°C, crit = +92.0°C)
Core 1:        +38.0°C  (high = +82.0°C, crit = +92.0°C)
Core 2:        +37.0°C  (high = +82.0°C, crit = +92.0°C)
Core 3:        +38.0°C  (high = +82.0°C, crit = +92.0°C)
Core 4:        +36.0°C  (high = +82.0°C, crit = +92.0°C)
Core 5:        +37.0°C  (high = +82.0°C, crit = +92.0°C)
Core 6:        +38.0°C  (high = +82.0°C, crit = +92.0°C)
Core 8:        +38.0°C  (high = +82.0°C, crit = +92.0°C)
Core 9:        +40.0°C  (high = +82.0°C, crit = +92.0°C)
Core 10:       +36.0°C  (high = +82.0°C, crit = +92.0°C)
Core 11:       +38.0°C  (high = +82.0°C, crit = +92.0°C)
Core 12:       +37.0°C  (high = +82.0°C, crit = +92.0°C)
Core 13:       +38.0°C  (high = +82.0°C, crit = +92.0°C)
Core 14:       +35.0°C  (high = +82.0°C, crit = +92.0°C)

power_meter-acpi-0
Adapter: ACPI interface
power1:        4.29 MW (interval =   1.00 s)

coretemp-isa-0001
Adapter: ISA adapter
Package id 1:  +50.0°C  (high = +82.0°C, crit = +92.0°C)
Core 0:        +44.0°C  (high = +82.0°C, crit = +92.0°C)
Core 1:        +44.0°C  (high = +82.0°C, crit = +92.0°C)
Core 2:        +44.0°C  (high = +82.0°C, crit = +92.0°C)
Core 3:        +46.0°C  (high = +82.0°C, crit = +92.0°C)
Core 4:        +43.0°C  (high = +82.0°C, crit = +92.0°C)
Core 5:        +43.0°C  (high = +82.0°C, crit = +92.0°C)
Core 6:        +41.0°C  (high = +82.0°C, crit = +92.0°C)
Core 8:        +44.0°C  (high = +82.0°C, crit = +92.0°C)
Core 9:        +42.0°C  (high = +82.0°C, crit = +92.0°C)
Core 10:       +42.0°C  (high = +82.0°C, crit = +92.0°C)
Core 11:       +40.0°C  (high = +82.0°C, crit = +92.0°C)
Core 12:       +42.0°C  (high = +82.0°C, crit = +92.0°C)
Core 13:       +40.0°C  (high = +82.0°C, crit = +92.0°C)
Core 14:       +41.0°C  (high = +82.0°C, crit = +92.0°C)

asus-isa-0000
Adapter: ISA adapter
cpu_fan:        0 RPM

Return To pow System Information