modules - GpuTest-plot3d-1280x800-sirl-mac

Return To GpuTest-plot3d-1280x800-sirl-mac System Information

snd_hda_codec_cirrus 18855 1 - Live 0x0000000000000000
joydev 17381 0 - Live 0x0000000000000000
snd_hda_intel 56451 3 - Live 0x0000000000000000
nouveau 1097199 2 - Live 0x0000000000000000
mxm_wmi 13021 1 nouveau, Live 0x0000000000000000
snd_hda_codec 192906 2 snd_hda_codec_cirrus,snd_hda_intel, Live 0x0000000000000000
snd_hwdep 13602 1 snd_hda_codec, Live 0x0000000000000000
wmi 19177 2 nouveau,mxm_wmi, Live 0x0000000000000000
snd_pcm 102099 2 snd_hda_intel,snd_hda_codec, Live 0x0000000000000000
snd_page_alloc 18710 2 snd_hda_intel,snd_pcm, Live 0x0000000000000000
snd_seq_midi 13324 0 - Live 0x0000000000000000
snd_seq_midi_event 14899 1 snd_seq_midi, Live 0x0000000000000000
video 19476 1 nouveau, Live 0x0000000000000000
snd_rawmidi 30144 1 snd_seq_midi, Live 0x0000000000000000
lib80211_crypt_tkip 17619 0 - Live 0x0000000000000000
snd_seq 61560 2 snd_seq_midi,snd_seq_midi_event, Live 0x0000000000000000
applesmc 19308 0 - Live 0x0000000000000000
input_polldev 13896 1 applesmc, Live 0x0000000000000000
snd_seq_device 14497 3 snd_seq_midi,snd_rawmidi,snd_seq, Live 0x0000000000000000
ttm 85150 1 nouveau, Live 0x0000000000000000
drm_kms_helper 55071 1 nouveau, Live 0x0000000000000000
snd_timer 29482 2 snd_pcm,snd_seq, Live 0x0000000000000000
drm 303102 4 nouveau,ttm,drm_kms_helper, Live 0x0000000000000000
coretemp 13435 0 - Live 0x0000000000000000
wl 4207846 0 - Live 0x0000000000000000 (POX)
i2c_algo_bit 13413 1 nouveau, Live 0x0000000000000000
kvm_intel 143187 0 - Live 0x0000000000000000
uvcvideo 80885 0 - Live 0x0000000000000000
videobuf2_vmalloc 13216 1 uvcvideo, Live 0x0000000000000000
lib80211 14381 2 lib80211_crypt_tkip,wl, Live 0x0000000000000000
videobuf2_memops 13362 1 videobuf2_vmalloc, Live 0x0000000000000000
videobuf2_core 40664 1 uvcvideo, Live 0x0000000000000000
kvm 455835 1 kvm_intel, Live 0x0000000000000000
videodev 134688 2 uvcvideo,videobuf2_core, Live 0x0000000000000000
bcm5974 17589 0 - Live 0x0000000000000000
snd 69322 16 snd_hda_codec_cirrus,snd_hda_intel,snd_hda_codec,snd_hwdep,snd_pcm,snd_seq_midi,snd_rawmidi,snd_seq,snd_seq_device,snd_timer, Live 0x0000000000000000
shpchp 37032 0 - Live 0x0000000000000000
cfg80211 484040 1 wl, Live 0x0000000000000000
soundcore 12680 1 snd, Live 0x0000000000000000
rfcomm 69160 8 - Live 0x0000000000000000
bnep 19624 2 - Live 0x0000000000000000
i2c_nforce2 13221 0 - Live 0x0000000000000000
binfmt_misc 17468 1 - Live 0x0000000000000000
btusb 32412 0 - Live 0x0000000000000000
bluetooth 391136 22 rfcomm,bnep,btusb, Live 0x0000000000000000
parport_pc 32701 0 - Live 0x0000000000000000
ppdev 17671 0 - Live 0x0000000000000000
lp 17759 0 - Live 0x0000000000000000
parport 42348 3 parport_pc,ppdev,lp, Live 0x0000000000000000
apple_bl 13993 0 - Live 0x0000000000000000
mac_hid 13205 0 - Live 0x0000000000000000
hid_apple 13386 0 - Live 0x0000000000000000
usbhid 52659 0 - Live 0x0000000000000000
hid 106148 2 hid_apple,usbhid, Live 0x0000000000000000
pata_acpi 13038 0 - Live 0x0000000000000000
ahci 25819 1 - Live 0x0000000000000000
libahci 32716 1 ahci, Live 0x0000000000000000
forcedeth 67509 0 - Live 0x0000000000000000

Return To GpuTest-plot3d-1280x800-sirl-mac System Information