sensors - test

Return To test System Information

coretemp-isa-0000
Adapter: ISA adapter
Physical id 0:  +55.0°C  (high = +87.0°C, crit = +105.0°C)
Core 0:         +50.0°C  (high = +87.0°C, crit = +105.0°C)
Core 1:         +44.0°C  (high = +87.0°C, crit = +105.0°C)
Core 2:         +51.0°C  (high = +87.0°C, crit = +105.0°C)
Core 3:         +46.0°C  (high = +87.0°C, crit = +105.0°C)
Core 4:         +49.0°C  (high = +87.0°C, crit = +105.0°C)
Core 5:         +46.0°C  (high = +87.0°C, crit = +105.0°C)
Core 6:         +46.0°C  (high = +87.0°C, crit = +105.0°C)
Core 7:         +43.0°C  (high = +87.0°C, crit = +105.0°C)

Return To test System Information