Xorg.0.log - suresh3

Return To suresh3 System Information

[   132.742] 
X.Org X Server 1.15.1
Release Date: 2014-04-13
[   132.742] X Protocol Version 11, Revision 0
[   132.742] Build Operating System: Linux 2.6.42-37-generic i686 Ubuntu
[   132.742] Current Operating System: Linux ubuntu 3.13.0-32-generic #57~precise1-Ubuntu SMP Tue Jul 15 03:50:54 UTC 2014 i686
[   132.743] Build Date: 07 August 2014  11:50:48AM
[   132.743] xorg-server 2:1.15.1-0ubuntu2~precise2 (For technical support please see ) 
[   132.743] Current version of pixman: 0.30.2
[   132.743] 	Before reporting problems, check 
	to make sure that you have the latest version.
[   132.743] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[   132.743] (==) Log file: "/var/log/Xorg.0.log", Time: Thu Aug 21 08:25:54 2014
[   132.782] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[   132.932] (==) No Layout section.  Using the first Screen section.
[   132.932] (==) No screen section available. Using defaults.
[   132.933] (**) |-->Screen "Default Screen Section" (0)
[   132.933] (**) |   |-->Monitor ""
[   132.934] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[   132.934] (==) Automatically adding devices
[   132.934] (==) Automatically enabling devices
[   132.934] (==) Automatically adding GPU devices
[   132.946] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[   132.946] 	Entry deleted from font path.
[   132.946] (WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
[   132.946] 	Entry deleted from font path.
[   132.946] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
[   132.946] 	Entry deleted from font path.
[   132.949] (WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
[   132.949] 	Entry deleted from font path.
[   132.949] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
[   132.950] 	Entry deleted from font path.
[   132.950] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/Type1,
	built-ins
[   132.950] (==) ModulePath set to "/usr/lib/i386-linux-gnu/xorg/extra-modules,/usr/lib/xorg/extra-modules,/usr/lib/xorg/modules"
[   132.950] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[   132.950] (II) Loader magic: 0xb771f620
[   132.950] (II) Module ABI versions:
[   132.950] 	X.Org ANSI C Emulation: 0.4
[   132.950] 	X.Org Video Driver: 15.0
[   132.950] 	X.Org XInput driver : 20.0
[   132.950] 	X.Org Server Extension : 8.0
[   132.951] (II) xfree86: Adding drm device (/dev/dri/card0)
[   133.064] (--) PCI:*(0:0:15:0) 15ad:0405:15ad:0405 rev 0, Mem @ 0xe8000000/134217728, 0xfe000000/8388608, I/O @ 0x00001070/16, BIOS @ 0x????????/32768
[   133.064] Initializing built-in extension Generic Event Extension
[   133.064] Initializing built-in extension SHAPE
[   133.065] Initializing built-in extension MIT-SHM
[   133.065] Initializing built-in extension XInputExtension
[   133.065] Initializing built-in extension XTEST
[   133.065] Initializing built-in extension BIG-REQUESTS
[   133.065] Initializing built-in extension SYNC
[   133.065] Initializing built-in extension XKEYBOARD
[   133.065] Initializing built-in extension XC-MISC
[   133.065] Initializing built-in extension SECURITY
[   133.065] Initializing built-in extension XINERAMA
[   133.065] Initializing built-in extension XFIXES
[   133.065] Initializing built-in extension RENDER
[   133.065] Initializing built-in extension RANDR
[   133.065] Initializing built-in extension COMPOSITE
[   133.065] Initializing built-in extension DAMAGE
[   133.065] Initializing built-in extension MIT-SCREEN-SAVER
[   133.065] Initializing built-in extension DOUBLE-BUFFER
[   133.065] Initializing built-in extension RECORD
[   133.065] Initializing built-in extension DPMS
[   133.065] Initializing built-in extension X-Resource
[   133.065] Initializing built-in extension XVideo
[   133.065] Initializing built-in extension XVideo-MotionCompensation
[   133.065] Initializing built-in extension XFree86-VidModeExtension
[   133.065] Initializing built-in extension XFree86-DGA
[   133.065] Initializing built-in extension XFree86-DRI
[   133.065] Initializing built-in extension DRI2
[   133.065] (II) LoadModule: "glx"
[   133.198] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[   133.489] (II) Module glx: vendor="X.Org Foundation"
[   133.489] 	compiled for 1.15.1, module version = 1.0.0
[   133.490] 	ABI class: X.Org Server Extension, version 8.0
[   133.490] (==) AIGLX enabled
[   133.490] Loading extension GLX
[   133.490] (==) Matched vmware as autoconfigured driver 0
[   133.490] (==) Matched vmware as autoconfigured driver 1
[   133.490] (==) Matched modesetting as autoconfigured driver 2
[   133.490] (==) Matched fbdev as autoconfigured driver 3
[   133.490] (==) Matched vesa as autoconfigured driver 4
[   133.490] (==) Assigned the driver to the xf86ConfigLayout
[   133.490] (II) LoadModule: "vmware"
[   133.490] (II) Loading /usr/lib/xorg/modules/drivers/vmware_drv.so
[   134.495] (II) Module vmware: vendor="X.Org Foundation"
[   134.495] 	compiled for 1.15.1, module version = 13.0.2
[   134.495] 	Module class: X.Org Video Driver
[   134.495] 	ABI class: X.Org Video Driver, version 15.0
[   134.495] (II) LoadModule: "modesetting"
[   134.495] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[   134.515] (II) Module modesetting: vendor="X.Org Foundation"
[   134.515] 	compiled for 1.15.1, module version = 0.8.1
[   134.515] 	Module class: X.Org Video Driver
[   134.515] 	ABI class: X.Org Video Driver, version 15.0
[   134.515] (II) LoadModule: "fbdev"
[   134.515] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[   134.528] (II) Module fbdev: vendor="X.Org Foundation"
[   134.528] 	compiled for 1.15.1, module version = 0.4.4
[   134.528] 	Module class: X.Org Video Driver
[   134.528] 	ABI class: X.Org Video Driver, version 15.0
[   134.528] (II) LoadModule: "vesa"
[   134.529] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[   134.578] (II) Module vesa: vendor="X.Org Foundation"
[   134.578] 	compiled for 1.15.1, module version = 2.3.3
[   134.578] 	Module class: X.Org Video Driver
[   134.578] 	ABI class: X.Org Video Driver, version 15.0
[   134.578] (II) vmware: driver for VMware SVGA: vmware0405, vmware0710
[   134.578] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[   134.578] (II) FBDEV: driver for framebuffer: fbdev
[   134.578] (II) VESA: driver for VESA chipsets: vesa
[   134.578] (++) using VT number 7

[   134.579] (WW) Falling back to old probe method for modesetting
[   134.579] (WW) Falling back to old probe method for fbdev
[   134.579] (II) Loading sub module "fbdevhw"
[   134.579] (II) LoadModule: "fbdevhw"
[   134.579] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[   134.589] (II) Module fbdevhw: vendor="X.Org Foundation"
[   134.589] 	compiled for 1.15.1, module version = 0.0.2
[   134.589] 	ABI class: X.Org Video Driver, version 15.0
[   134.589] (WW) Falling back to old probe method for vesa
[   134.589] (II) vmware(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[   134.589] (--) vmware(0): DRM driver version is 2.5.0
[   134.589] (==) vmware(0): Depth 24, (--) framebuffer bpp 32
[   134.589] (==) vmware(0): RGB weight 888
[   134.589] (==) vmware(0): Default visual is TrueColor
[   134.589] (--) vmware(0): Min width 1, Max Width 8192.
[   134.589] (--) vmware(0): Min height 1, Max Height 8192.
[   134.590] (II) vmware(0): Output Virtual1 has no monitor section
[   134.590] (II) vmware(0): Output Virtual2 has no monitor section
[   134.590] (II) vmware(0): Output Virtual3 has no monitor section
[   134.590] (II) vmware(0): Output Virtual4 has no monitor section
[   134.590] (II) vmware(0): Output Virtual5 has no monitor section
[   134.590] (II) vmware(0): Output Virtual6 has no monitor section
[   134.590] (II) vmware(0): Output Virtual7 has no monitor section
[   134.590] (II) vmware(0): Output Virtual8 has no monitor section
[   134.590] (II) vmware(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 489 492 525 -hsync -vsync (31.5 kHz e)
[   134.590] (II) vmware(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   134.590] (II) vmware(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   134.590] (II) vmware(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   134.590] (II) vmware(0): Modeline "1280x768"x59.9   79.50  1280 1344 1472 1664  768 771 778 798 -hsync +vsync (47.8 kHz e)
[   134.591] (II) vmware(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 +hsync -vsync (49.7 kHz e)
[   134.591] (II) vmware(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
[   134.591] (II) vmware(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[   134.591] (II) vmware(0): Modeline "1360x768"x60.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz e)
[   134.591] (II) vmware(0): Modeline "1400x1050"x60.0  121.75  1400 1488 1632 1864  1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
[   134.591] (II) vmware(0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[   134.591] (II) vmware(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[   134.591] (II) vmware(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[   134.591] (II) vmware(0): Modeline "1792x1344"x60.0  204.75  1792 1920 2120 2448  1344 1345 1348 1394 -hsync +vsync (83.6 kHz e)
[   134.591] (II) vmware(0): Modeline "1856x1392"x60.0  218.25  1856 1952 2176 2528  1392 1393 1396 1439 -hsync +vsync (86.3 kHz e)
[   134.591] (II) vmware(0): Modeline "1920x1200"x59.9  193.25  1920 2056 2256 2592  1200 1203 1209 1245 -hsync +vsync (74.6 kHz e)
[   134.591] (II) vmware(0): Modeline "1920x1440"x60.0  234.00  1920 2048 2256 2600  1440 1441 1444 1500 -hsync +vsync (90.0 kHz e)
[   134.591] (II) vmware(0): Modeline "2560x1600"x60.0  348.50  2560 2752 3032 3504  1600 1603 1609 1658 -hsync +vsync (99.5 kHz e)
[   134.591] (II) vmware(0): Modeline "800x600"x60.0   42.75  800 850 900 950  600 650 700 750 -hsync +vsync (45.0 kHz eP)
[   134.591] (II) vmware(0): Printing probed modes for output Virtual1
[   134.591] (II) vmware(0): Modeline "800x600"x60.0   42.75  800 850 900 950  600 650 700 750 -hsync +vsync (45.0 kHz eP)
[   134.591] (II) vmware(0): Modeline "2560x1600"x60.0  348.50  2560 2752 3032 3504  1600 1603 1609 1658 -hsync +vsync (99.5 kHz e)
[   134.591] (II) vmware(0): Modeline "1920x1440"x60.0  234.00  1920 2048 2256 2600  1440 1441 1444 1500 -hsync +vsync (90.0 kHz e)
[   134.591] (II) vmware(0): Modeline "1856x1392"x60.0  218.25  1856 1952 2176 2528  1392 1393 1396 1439 -hsync +vsync (86.3 kHz e)
[   134.591] (II) vmware(0): Modeline "1792x1344"x60.0  204.75  1792 1920 2120 2448  1344 1345 1348 1394 -hsync +vsync (83.6 kHz e)
[   134.591] (II) vmware(0): Modeline "1920x1200"x59.9  193.25  1920 2056 2256 2592  1200 1203 1209 1245 -hsync +vsync (74.6 kHz e)
[   134.591] (II) vmware(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[   134.591] (II) vmware(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[   134.591] (II) vmware(0): Modeline "1400x1050"x60.0  121.75  1400 1488 1632 1864  1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
[   134.591] (II) vmware(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[   134.591] (II) vmware(0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[   134.591] (II) vmware(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
[   134.591] (II) vmware(0): Modeline "1360x768"x60.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz e)
[   134.591] (II) vmware(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 +hsync -vsync (49.7 kHz e)
[   134.591] (II) vmware(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   134.591] (II) vmware(0): Modeline "1280x768"x59.9   79.50  1280 1344 1472 1664  768 771 778 798 -hsync +vsync (47.8 kHz e)
[   134.591] (II) vmware(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   134.591] (II) vmware(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   134.591] (II) vmware(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 489 492 525 -hsync -vsync (31.5 kHz e)
[   134.592] (II) vmware(0): EDID for output Virtual2
[   134.594] (II) vmware(0): EDID for output Virtual3
[   134.594] (II) vmware(0): EDID for output Virtual4
[   134.594] (II) vmware(0): EDID for output Virtual5
[   134.594] (II) vmware(0): EDID for output Virtual6
[   134.594] (II) vmware(0): EDID for output Virtual7
[   134.594] (II) vmware(0): EDID for output Virtual8
[   134.594] (II) vmware(0): Output Virtual1 connected
[   134.594] (II) vmware(0): Output Virtual2 disconnected
[   134.594] (II) vmware(0): Output Virtual3 disconnected
[   134.594] (II) vmware(0): Output Virtual4 disconnected
[   134.594] (II) vmware(0): Output Virtual5 disconnected
[   134.594] (II) vmware(0): Output Virtual6 disconnected
[   134.594] (II) vmware(0): Output Virtual7 disconnected
[   134.594] (II) vmware(0): Output Virtual8 disconnected
[   134.594] (II) vmware(0): Using exact sizes for initial modes
[   134.594] (II) vmware(0): Output Virtual1 using initial mode 800x600
[   134.594] (II) vmware(0): Using default gamma of (1.0, 1.0, 1.0) unless otherwise stated.
[   134.594] (==) vmware(0): DPI set to (96, 96)
[   134.595] (II) Loading sub module "fb"
[   134.595] (II) LoadModule: "fb"
[   134.600] (II) Loading /usr/lib/xorg/modules/libfb.so
[   134.610] (II) Module fb: vendor="X.Org Foundation"
[   134.610] 	compiled for 1.15.1, module version = 1.0.0
[   134.610] 	ABI class: X.Org ANSI C Emulation, version 0.4
[   134.610] (II) Loading sub module "dri2"
[   134.610] (II) LoadModule: "dri2"
[   134.610] (II) Module "dri2" already built-in
[   134.610] (II) UnloadModule: "modesetting"
[   134.610] (II) Unloading modesetting
[   134.610] (II) UnloadModule: "fbdev"
[   134.610] (II) Unloading fbdev
[   134.610] (II) UnloadSubModule: "fbdevhw"
[   134.610] (II) Unloading fbdevhw
[   134.610] (II) UnloadModule: "vesa"
[   134.610] (II) Unloading vesa
[   134.611] (==) Depth 24 pixmap format is 32 bpp
[   134.622] (II) vmware(0): Initialized VMWARE_CTRL extension version 0.2
[   134.631] (WW) vmware(0): Failed to initialize Gallium3D Xa. No render acceleration available.
[   134.631] (WW) vmware(0): Skipped initialization of direct rendering due to lack of render acceleration.
[   134.631] (--) vmware(0): Render acceleration is disabled.
[   134.631] (==) vmware(0): Rendercheck mode is disabled.
[   134.632] (--) vmware(0): Direct rendering (3D) is disabled.
[   134.632] (==) vmware(0): Backing store enabled
[   134.632] (==) vmware(0): Silken mouse enabled
[   134.633] (II) vmware(0): RandR 1.2 enabled, ignore the following RandR disabled message.
[   134.636] (==) vmware(0): DPMS enabled
[   134.636] (II) vmware(0): No 3D acceleration. Not setting up textured video.
[   134.637] (--) RandR disabled
[   134.695] (II) AIGLX: Screen 0 is not DRI2 capable
[   134.695] (EE) AIGLX: reverting to software rendering
[   135.071] (II) AIGLX: Loaded and initialized swrast
[   135.071] (II) GLX: Initialized DRISWRAST GL provider for screen 0
[   135.215] (II) vmware(0): Setting screen physical size to 211 x 158
[   135.321] (II) XKB: reuse xkmfile /var/lib/xkb/server-B20D7FC79C7F597315E3E501AEF10E0D866E8E92.xkm
[   135.340] (II) config/udev: Adding input device Power Button (/dev/input/event0)
[   135.341] (**) Power Button: Applying InputClass "evdev keyboard catchall"
[   135.341] (II) LoadModule: "evdev"
[   135.350] (II) Loading /usr/lib/xorg/modules/input/evdev_drv.so
[   135.365] (II) Module evdev: vendor="X.Org Foundation"
[   135.365] 	compiled for 1.15.1, module version = 2.8.2
[   135.365] 	Module class: X.Org XInput Driver
[   135.365] 	ABI class: X.Org XInput driver, version 20.0
[   135.365] (II) Using input driver 'evdev' for 'Power Button'
[   135.365] (**) Power Button: always reports core events
[   135.365] (**) evdev: Power Button: Device: "/dev/input/event0"
[   135.365] (--) evdev: Power Button: Vendor 0 Product 0x1
[   135.365] (--) evdev: Power Button: Found keys
[   135.365] (II) evdev: Power Button: Configuring as keyboard
[   135.366] (**) Option "config_info" "udev:/sys/devices/LNXSYSTM:00/LNXPWRBN:00/input/input0/event0"
[   135.366] (II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD, id 6)
[   135.366] (**) Option "xkb_rules" "evdev"
[   135.366] (**) Option "xkb_model" "SKIP"
[   135.366] (**) Option "xkb_layout" "us"
[   135.375] (II) XKB: reuse xkmfile /var/lib/xkb/server-D378AD8F86E560F712A83EE36E4E5E92C595B9BD.xkm
[   135.380] (II) config/udev: Adding drm device (/dev/dri/card0)
[   135.380] (II) config/udev: Ignoring already known drm device (/dev/dri/card0)
[   135.382] (II) config/udev: Adding input device VMware VMware Virtual USB Mouse (/dev/input/event2)
[   135.382] (**) VMware VMware Virtual USB Mouse: Applying InputClass "evdev pointer catchall"
[   135.382] (II) Using input driver 'evdev' for 'VMware VMware Virtual USB Mouse'
[   135.382] (**) VMware VMware Virtual USB Mouse: always reports core events
[   135.382] (**) evdev: VMware VMware Virtual USB Mouse: Device: "/dev/input/event2"
[   135.382] (--) evdev: VMware VMware Virtual USB Mouse: Vendor 0xe0f Product 0x3
[   135.382] (--) evdev: VMware VMware Virtual USB Mouse: Found 12 mouse buttons
[   135.382] (--) evdev: VMware VMware Virtual USB Mouse: Found scroll wheel(s)
[   135.382] (--) evdev: VMware VMware Virtual USB Mouse: Found relative axes
[   135.382] (--) evdev: VMware VMware Virtual USB Mouse: Found x and y relative axes
[   135.382] (II) evdev: VMware VMware Virtual USB Mouse: Configuring as mouse
[   135.382] (II) evdev: VMware VMware Virtual USB Mouse: Adding scrollwheel support
[   135.382] (**) evdev: VMware VMware Virtual USB Mouse: YAxisMapping: buttons 4 and 5
[   135.382] (**) evdev: VMware VMware Virtual USB Mouse: EmulateWheelButton: 4, EmulateWheelInertia: 10, EmulateWheelTimeout: 200
[   135.382] (**) Option "config_info" "udev:/sys/devices/pci0000:00/0000:00:11.0/0000:02:00.0/usb2/2-1/2-1:1.0/input/input3/event2"
[   135.382] (II) XINPUT: Adding extended input device "VMware VMware Virtual USB Mouse" (type: MOUSE, id 7)
[   135.382] (II) evdev: VMware VMware Virtual USB Mouse: initialized for relative axes.
[   135.383] (**) VMware VMware Virtual USB Mouse: (accel) keeping acceleration scheme 1
[   135.383] (**) VMware VMware Virtual USB Mouse: (accel) acceleration profile 0
[   135.383] (**) VMware VMware Virtual USB Mouse: (accel) acceleration factor: 2.000
[   135.383] (**) VMware VMware Virtual USB Mouse: (accel) acceleration threshold: 4
[   135.384] (II) config/udev: Adding input device VMware VMware Virtual USB Mouse (/dev/input/mouse0)
[   135.384] (II) No input driver specified, ignoring this device.
[   135.384] (II) This device may have been added with another device file.
[   135.384] (II) config/udev: Adding input device AT Translated Set 2 keyboard (/dev/input/event1)
[   135.384] (**) AT Translated Set 2 keyboard: Applying InputClass "evdev keyboard catchall"
[   135.384] (II) Using input driver 'evdev' for 'AT Translated Set 2 keyboard'
[   135.384] (**) AT Translated Set 2 keyboard: always reports core events
[   135.385] (**) evdev: AT Translated Set 2 keyboard: Device: "/dev/input/event1"
[   135.385] (--) evdev: AT Translated Set 2 keyboard: Vendor 0x1 Product 0x1
[   135.385] (--) evdev: AT Translated Set 2 keyboard: Found keys
[   135.385] (II) evdev: AT Translated Set 2 keyboard: Configuring as keyboard
[   135.385] (**) Option "config_info" "udev:/sys/devices/platform/i8042/serio0/input/input1/event1"
[   135.385] (II) XINPUT: Adding extended input device "AT Translated Set 2 keyboard" (type: KEYBOARD, id 8)
[   135.385] (**) Option "xkb_rules" "evdev"
[   135.385] (**) Option "xkb_model" "SKIP"
[   135.385] (**) Option "xkb_layout" "us"
[   135.386] (II) config/udev: Adding input device ImPS/2 Generic Wheel Mouse (/dev/input/event3)
[   135.386] (**) ImPS/2 Generic Wheel Mouse: Applying InputClass "evdev pointer catchall"
[   135.386] (**) ImPS/2 Generic Wheel Mouse: Applying InputClass "vmmouse"
[   135.386] (II) LoadModule: "vmmouse"
[   135.386] (II) Loading /usr/lib/xorg/modules/input/vmmouse_drv.so
[   135.395] (II) Module vmmouse: vendor="X.Org Foundation"
[   135.395] 	compiled for 1.15.1, module version = 13.0.0
[   135.395] 	Module class: X.Org XInput Driver
[   135.395] 	ABI class: X.Org XInput driver, version 20.0
[   135.395] (II) VMWARE(0): VMMOUSE module was loaded
[   135.395] (II) Using input driver 'vmmouse' for 'ImPS/2 Generic Wheel Mouse'
[   135.395] (**) ImPS/2 Generic Wheel Mouse: always reports core events
[   135.396] (II) VMWARE(0): vmmouse is available
[   135.396] (**) Option "Device" "/dev/input/event3"
[   135.396] (**) ImPS/2 Generic Wheel Mouse: ZAxisMapping: buttons 4 and 5
[   135.396] (**) Option "config_info" "udev:/sys/devices/platform/i8042/serio1/input/input4/event3"
[   135.396] (II) XINPUT: Adding extended input device "ImPS/2 Generic Wheel Mouse" (type: MOUSE, id 9)
[   135.396] (II) VMWARE(0): VMMOUSE DEVICE_INIT
[   135.396] (**) ImPS/2 Generic Wheel Mouse: (accel) keeping acceleration scheme 1
[   135.396] (**) ImPS/2 Generic Wheel Mouse: (accel) acceleration profile 0
[   135.396] (**) ImPS/2 Generic Wheel Mouse: (accel) acceleration factor: 2.000
[   135.396] (**) ImPS/2 Generic Wheel Mouse: (accel) acceleration threshold: 4
[   135.396] (II) VMWARE(0): VMMOUSE DEVICE_ON
[   135.397] (II) VMWARE(0): vmmouse enabled
[   135.397] (II) config/udev: Adding input device ImPS/2 Generic Wheel Mouse (/dev/input/mouse1)
[   135.397] (II) No input driver specified, ignoring this device.
[   135.397] (II) This device may have been added with another device file.
(II) VMWARE(0): vmmouse enable absolute mode
[   181.026] (II) vmware(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 489 492 525 -hsync -vsync (31.5 kHz e)
[   181.026] (II) vmware(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   181.026] (II) vmware(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   181.026] (II) vmware(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   181.026] (II) vmware(0): Modeline "1280x768"x59.9   79.50  1280 1344 1472 1664  768 771 778 798 -hsync +vsync (47.8 kHz e)
[   181.026] (II) vmware(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 +hsync -vsync (49.7 kHz e)
[   181.026] (II) vmware(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
[   181.026] (II) vmware(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[   181.026] (II) vmware(0): Modeline "1360x768"x60.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz e)
[   181.026] (II) vmware(0): Modeline "1400x1050"x60.0  121.75  1400 1488 1632 1864  1050 1053 1057 1089 -hsync +vsync (65.3 kHz e)
[   181.026] (II) vmware(0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[   181.026] (II) vmware(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[   181.026] (II) vmware(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[   181.026] (II) vmware(0): Modeline "1792x1344"x60.0  204.75  1792 1920 2120 2448  1344 1345 1348 1394 -hsync +vsync (83.6 kHz e)
[   181.026] (II) vmware(0): Modeline "1856x1392"x60.0  218.25  1856 1952 2176 2528  1392 1393 1396 1439 -hsync +vsync (86.3 kHz e)
[   181.027] (II) vmware(0): Modeline "1920x1200"x59.9  193.25  1920 2056 2256 2592  1200 1203 1209 1245 -hsync +vsync (74.6 kHz e)
[   181.027] (II) vmware(0): Modeline "1920x1440"x60.0  234.00  1920 2048 2256 2600  1440 1441 1444 1500 -hsync +vsync (90.0 kHz e)
[   181.027] (II) vmware(0): Modeline "2560x1600"x60.0  348.50  2560 2752 3032 3504  1600 1603 1609 1658 -hsync +vsync (99.5 kHz e)
[   181.027] (II) vmware(0): Modeline "800x600"x60.0   42.75  800 850 900 950  600 650 700 750 -hsync +vsync (45.0 kHz eP)
[   181.614] (II) vmware(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 489 492 525 -hsync -vsync (31.5 kHz e)
[   181.614] (II) vmware(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[   181.614] (II) vmware(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[   181.614] (II) vmware(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[   181.614] (II) vmware(0): Modeline "1280x768"x59.9   79.50  1280 1344 1472 1664  768 771 778 798 -hsync +vsync (47.8 kHz e)
[   181.614] (II) vmware(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 +hsync -vsync (49.7 kHz e)
[   181.614] (II) vmware(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
[   181.614] (II) vmware(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[   181.614] (II) vmware(0): Modeline "1360x768"x60.0   85.50  1360 1424 1536 1792  768 771 777 795 +hsync +vsync (47.7 kHz e)
