3950X new stuff AMD Ryzen 9 3950X 16-Core testing with a ASUS ROG CROSSHAIR VII HERO (WI-FI) (3103 BIOS) and Sapphire AMD Radeon RX 470/480/570/570X/580/580X/590 4GB on Ubuntu 20.04 via the Phoronix Test Suite.
HTML result view exported from: https://openbenchmarking.org/result/2103257-IB-3950XNEWS97&grs .
3950X new stuff Processor Motherboard Chipset Memory Disk Graphics Audio Monitor Network OS Kernel Desktop Display Server OpenGL Vulkan Compiler File-System Screen Resolution 1 2 3 AMD Ryzen 9 3950X 16-Core @ 3.50GHz (16 Cores / 32 Threads) ASUS ROG CROSSHAIR VII HERO (WI-FI) (3103 BIOS) AMD Starship/Matisse 16GB Samsung SSD 970 EVO 250GB Sapphire AMD Radeon RX 470/480/570/570X/580/580X/590 4GB (1260/1750MHz) AMD Ellesmere HDMI Audio VA2431 Intel I211 + Realtek RTL8822BE 802.11a/b/g/n/ac Ubuntu 20.04 5.9.0-050900rc6daily20200922-generic (x86_64) 20200921 GNOME Shell 3.36.4 X Server 1.20.9 4.6 Mesa 20.0.8 (LLVM 10.0.0) 1.2.128 GCC 9.3.0 ext4 1920x1080 OpenBenchmarking.org Kernel Details - Transparent Huge Pages: madvise Compiler Details - --build=x86_64-linux-gnu --disable-vtable-verify --disable-werror --enable-checking=release --enable-clocale=gnu --enable-default-pie --enable-gnu-unique-object --enable-languages=c,ada,c++,go,brig,d,fortran,objc,obj-c++,gm2 --enable-libstdcxx-debug --enable-libstdcxx-time=yes --enable-multiarch --enable-multilib --enable-nls --enable-objc-gc=auto --enable-offload-targets=nvptx-none=/build/gcc-9-HskZEa/gcc-9-9.3.0/debian/tmp-nvptx/usr,hsa --enable-plugin --enable-shared --enable-threads=posix --host=x86_64-linux-gnu --program-prefix=x86_64-linux-gnu- --target=x86_64-linux-gnu --with-abi=m64 --with-arch-32=i686 --with-default-libstdcxx-abi=new --with-gcc-major-version-only --with-multilib-list=m32,m64,mx32 --with-target-system-zlib=auto --with-tune=generic --without-cuda-driver -v Processor Details - Scaling Governor: acpi-cpufreq ondemand (Boost: Enabled) - CPU Microcode: 0x8701021 Security Details - itlb_multihit: Not affected + l1tf: Not affected + mds: Not affected + meltdown: Not affected + spec_store_bypass: Mitigation of SSB disabled via prctl and seccomp + spectre_v1: Mitigation of usercopy/swapgs barriers and __user pointer sanitization + spectre_v2: Mitigation of Full AMD retpoline IBPB: conditional STIBP: conditional RSB filling + srbds: Not affected + tsx_async_abort: Not affected
3950X new stuff stockfish: Total Time aom-av1: Speed 9 Realtime - Bosphorus 1080p openscad: Retro Car openscad: Leonardo Phone Case Slim openscad: Mini-ITX Case openscad: Pistol openscad: Projector Mount Swivel aom-av1: Speed 6 Realtime - Bosphorus 1080p aom-av1: Speed 0 Two-Pass - Bosphorus 1080p aom-av1: Speed 8 Realtime - Bosphorus 4K aom-av1: Speed 6 Two-Pass - Bosphorus 4K aom-av1: Speed 8 Realtime - Bosphorus 1080p aom-av1: Speed 6 Realtime - Bosphorus 4K aom-av1: Speed 4 Two-Pass - Bosphorus 1080p aom-av1: Speed 4 Two-Pass - Bosphorus 4K aom-av1: Speed 9 Realtime - Bosphorus 4K aom-av1: Speed 6 Two-Pass - Bosphorus 1080p aom-av1: Speed 0 Two-Pass - Bosphorus 4K 1 2 3 49748909 102.6 18.44 19.094 46.198 110.831 97.901 23.92 0.53 33.7 8.43 84.55 15.78 7.08 4.43 38.84 19.6 0.19 53946002 99.12 19.341 18.442 44.838 110.998 95.663 24.12 0.52 33.13 8.46 83.67 15.64 7.13 4.44 38.94 19.63 0.19 54104386 97.08 18.742 18.403 46.121 107.988 95.685 23.66 0.53 33.37 8.34 83.95 15.69 7.1 4.45 38.87 19.59 0.19 OpenBenchmarking.org
Stockfish Total Time OpenBenchmarking.org Nodes Per Second, More Is Better Stockfish 13 Total Time 1 2 3 12M 24M 36M 48M 60M 49748909 53946002 54104386 1. (CXX) g++ options: -lgcov -m64 -lpthread -fno-exceptions -std=c++17 -fprofile-use -fno-peel-loops -fno-tracer -pedantic -O3 -msse -msse3 -mpopcnt -mavx2 -msse4.1 -mssse3 -msse2 -flto -flto=jobserver
AOM AV1 Encoder Mode: Speed 9 Realtime - Input: Bosphorus 1080p OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 9 Realtime - Input: Bosphorus 1080p 1 2 3 20 40 60 80 100 102.60 99.12 97.08 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
OpenSCAD Render: Retro Car OpenBenchmarking.org Seconds, Fewer Is Better OpenSCAD Render: Retro Car 1 2 3 5 10 15 20 25 18.44 19.34 18.74 1. OpenSCAD version 2019.05
OpenSCAD Render: Leonardo Phone Case Slim OpenBenchmarking.org Seconds, Fewer Is Better OpenSCAD Render: Leonardo Phone Case Slim 1 2 3 5 10 15 20 25 19.09 18.44 18.40 1. OpenSCAD version 2019.05
OpenSCAD Render: Mini-ITX Case OpenBenchmarking.org Seconds, Fewer Is Better OpenSCAD Render: Mini-ITX Case 1 2 3 10 20 30 40 50 46.20 44.84 46.12 1. OpenSCAD version 2019.05
OpenSCAD Render: Pistol OpenBenchmarking.org Seconds, Fewer Is Better OpenSCAD Render: Pistol 1 2 3 20 40 60 80 100 110.83 111.00 107.99 1. OpenSCAD version 2019.05
OpenSCAD Render: Projector Mount Swivel OpenBenchmarking.org Seconds, Fewer Is Better OpenSCAD Render: Projector Mount Swivel 1 2 3 20 40 60 80 100 97.90 95.66 95.69 1. OpenSCAD version 2019.05
AOM AV1 Encoder Mode: Speed 6 Realtime - Input: Bosphorus 1080p OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 6 Realtime - Input: Bosphorus 1080p 1 2 3 6 12 18 24 30 23.92 24.12 23.66 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 0 Two-Pass - Input: Bosphorus 1080p OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 0 Two-Pass - Input: Bosphorus 1080p 1 2 3 0.1193 0.2386 0.3579 0.4772 0.5965 0.53 0.52 0.53 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 8 Realtime - Input: Bosphorus 4K OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 8 Realtime - Input: Bosphorus 4K 1 2 3 8 16 24 32 40 33.70 33.13 33.37 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 6 Two-Pass - Input: Bosphorus 4K OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 6 Two-Pass - Input: Bosphorus 4K 1 2 3 2 4 6 8 10 8.43 8.46 8.34 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 8 Realtime - Input: Bosphorus 1080p OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 8 Realtime - Input: Bosphorus 1080p 1 2 3 20 40 60 80 100 84.55 83.67 83.95 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 6 Realtime - Input: Bosphorus 4K OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 6 Realtime - Input: Bosphorus 4K 1 2 3 4 8 12 16 20 15.78 15.64 15.69 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 4 Two-Pass - Input: Bosphorus 1080p OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 4 Two-Pass - Input: Bosphorus 1080p 1 2 3 2 4 6 8 10 7.08 7.13 7.10 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 4 Two-Pass - Input: Bosphorus 4K OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 4 Two-Pass - Input: Bosphorus 4K 1 2 3 1.0013 2.0026 3.0039 4.0052 5.0065 4.43 4.44 4.45 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 9 Realtime - Input: Bosphorus 4K OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 9 Realtime - Input: Bosphorus 4K 1 2 3 9 18 27 36 45 38.84 38.94 38.87 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 6 Two-Pass - Input: Bosphorus 1080p OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 6 Two-Pass - Input: Bosphorus 1080p 1 2 3 5 10 15 20 25 19.60 19.63 19.59 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
AOM AV1 Encoder Mode: Speed 0 Two-Pass - Input: Bosphorus 4K OpenBenchmarking.org Frames Per Second, More Is Better AOM AV1 3.0 Encoder Mode: Speed 0 Two-Pass - Input: Bosphorus 4K 1 2 3 0.0428 0.0856 0.1284 0.1712 0.214 0.19 0.19 0.19 1. (CXX) g++ options: -O3 -std=c++11 -U_FORTIFY_SOURCE -lm -lpthread
Phoronix Test Suite v10.8.5