geexlab updated mirror AMD Ryzen 9 5900X 12-Core testing with a ASUS ROG CROSSHAIR VIII HERO (3202 BIOS) and Sapphire AMD Radeon RX 5600 OEM/5600 XT / 5700/5700 6GB on Ubuntu 20.10 via the Phoronix Test Suite.
HTML result view exported from: https://openbenchmarking.org/result/2102028-PTS-GEEXLABU23 .
geexlab updated mirror Processor Motherboard Chipset Memory Disk Graphics Audio Monitor Network OS Kernel Desktop Display Server Display Driver OpenGL Vulkan Compiler File-System Screen Resolution 1 2 3 AMD Ryzen 9 5900X 12-Core @ 3.70GHz (12 Cores / 24 Threads) ASUS ROG CROSSHAIR VIII HERO (3202 BIOS) AMD Starship/Matisse 16GB 1000GB Samsung SSD 980 PRO 1TB Sapphire AMD Radeon RX 5600 OEM/5600 XT / 5700/5700 6GB (1780/875MHz) AMD Navi 10 HDMI Audio ASUS VP28U Realtek RTL8125 2.5GbE + Intel I211 Ubuntu 20.10 5.8.0-41-generic (x86_64) GNOME Shell 3.38.1 X Server 1.20.9 sapphire 4.6 Mesa 20.2.6 (LLVM 11.0.0) 1.2.131 GCC 10.2.0 ext4 3840x2160 OpenBenchmarking.org Kernel Details - Transparent Huge Pages: madvise Processor Details - Scaling Governor: acpi-cpufreq ondemand (Boost: Enabled) - CPU Microcode: 0xa201009 Graphics Details - GLAMOR Security Details - itlb_multihit: Not affected + l1tf: Not affected + mds: Not affected + meltdown: Not affected + spec_store_bypass: Mitigation of SSB disabled via prctl and seccomp + spectre_v1: Mitigation of usercopy/swapgs barriers and __user pointer sanitization + spectre_v2: Mitigation of Full AMD retpoline IBPB: conditional IBRS_FW STIBP: always-on RSB filling + srbds: Not affected + tsx_async_abort: Not affected
geexlab updated mirror geexlab: 1920 x 1080 - GL2 AntTweakBar geexlab: 1920 x 1080 - GL3 Vertex Pool geexlab: 2560 x 1440 - GL2 AntTweakBar geexlab: 2560 x 1440 - GL3 Vertex Pool geexlab: 3840 x 2160 - GL2 AntTweakBar geexlab: 3840 x 2160 - GL3 Vertex Pool geexlab: 1920 x 1080 - GL2 Cell Shading geexlab: 2560 x 1440 - GL2 Cell Shading geexlab: 3840 x 2160 - GL2 Cell Shading geexlab: 1920 x 1080 - GL2 Tunnel Beauty geexlab: 1920 x 1080 - GL3 Mesh Exploder geexlab: 2560 x 1440 - GL2 Tunnel Beauty geexlab: 2560 x 1440 - GL3 Mesh Exploder geexlab: 3840 x 2160 - GL2 Tunnel Beauty geexlab: 3840 x 2160 - GL3 Mesh Exploder geexlab: 1920 x 1080 - GL2 Hot Tunnel DNA geexlab: 2560 x 1440 - GL2 Hot Tunnel DNA geexlab: 3840 x 2160 - GL2 Hot Tunnel DNA geexlab: 1920 x 1080 - GL2 Noise Animation Electric geexlab: 2560 x 1440 - GL2 Noise Animation Electric geexlab: 3840 x 2160 - GL2 Noise Animation Electric 1 2 3 4503.0 12279.2 4352.9 9779.6 4333.6 6496.4 2934.2 2685.1 1968.7 97.6 2355.7 97.7 2470.2 97.7 2145.1 109.9 135.4 110.1 2891.6 1937.9 1348.8 4457.3 12407.5 4356.6 9741.5 4455.4 6500.3 3079.3 2687.8 1969.9 97.5 2147.4 97.5 2378.1 97.5 2146.3 187.1 110.2 110.0 2892.1 1864.5 1347.8 4395.5 12216.5 4439.8 9761.1 4337.0 6502.3 3077.6 2687.4 1968.2 162.2 2145.3 97.6 2332.5 97.6 2144.8 109.9 110.2 110.1 2471.9 1347.9 1346.2 OpenBenchmarking.org
GeeXLab Resolution: 1920 x 1080 - Test: GL2 AntTweakBar OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 1920 x 1080 - Test: GL2 AntTweakBar 1 2 3 1000 2000 3000 4000 5000 SE +/- 38.14, N = 3 SE +/- 21.60, N = 3 SE +/- 32.95, N = 11 4503.0 4457.3 4395.5
GeeXLab Resolution: 1920 x 1080 - Test: GL3 Vertex Pool OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 1920 x 1080 - Test: GL3 Vertex Pool 1 2 3 3K 6K 9K 12K 15K SE +/- 89.54, N = 14 SE +/- 112.58, N = 7 SE +/- 100.51, N = 9 12279.2 12407.5 12216.5
GeeXLab Resolution: 2560 x 1440 - Test: GL2 AntTweakBar OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 2560 x 1440 - Test: GL2 AntTweakBar 1 2 3 1000 2000 3000 4000 5000 SE +/- 48.48, N = 5 SE +/- 2.13, N = 3 SE +/- 46.74, N = 3 4352.9 4356.6 4439.8
GeeXLab Resolution: 2560 x 1440 - Test: GL3 Vertex Pool OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 2560 x 1440 - Test: GL3 Vertex Pool 1 2 3 2K 4K 6K 8K 10K SE +/- 57.03, N = 3 SE +/- 27.34, N = 3 SE +/- 34.70, N = 3 9779.6 9741.5 9761.1
GeeXLab Resolution: 3840 x 2160 - Test: GL2 AntTweakBar OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 3840 x 2160 - Test: GL2 AntTweakBar 1 2 3 1000 2000 3000 4000 5000 SE +/- 29.68, N = 3 SE +/- 31.95, N = 3 SE +/- 42.57, N = 15 4333.6 4455.4 4337.0
GeeXLab Resolution: 3840 x 2160 - Test: GL3 Vertex Pool OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 3840 x 2160 - Test: GL3 Vertex Pool 1 2 3 1400 2800 4200 5600 7000 SE +/- 9.94, N = 3 SE +/- 11.45, N = 3 SE +/- 10.42, N = 3 6496.4 6500.3 6502.3
GeeXLab Resolution: 1920 x 1080 - Test: GL2 Cell Shading OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 1920 x 1080 - Test: GL2 Cell Shading 1 2 3 700 1400 2100 2800 3500 SE +/- 101.16, N = 15 SE +/- 2.00, N = 3 SE +/- 1.41, N = 3 2934.2 3079.3 3077.6
GeeXLab Resolution: 2560 x 1440 - Test: GL2 Cell Shading OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 2560 x 1440 - Test: GL2 Cell Shading 1 2 3 600 1200 1800 2400 3000 SE +/- 0.91, N = 3 SE +/- 1.98, N = 3 SE +/- 1.94, N = 3 2685.1 2687.8 2687.4
GeeXLab Resolution: 3840 x 2160 - Test: GL2 Cell Shading OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 3840 x 2160 - Test: GL2 Cell Shading 1 2 3 400 800 1200 1600 2000 SE +/- 1.89, N = 3 SE +/- 1.37, N = 3 SE +/- 2.78, N = 3 1968.7 1969.9 1968.2
GeeXLab Resolution: 1920 x 1080 - Test: GL2 Tunnel Beauty OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 1920 x 1080 - Test: GL2 Tunnel Beauty 1 2 3 40 80 120 160 200 SE +/- 0.06, N = 3 SE +/- 0.13, N = 3 SE +/- 28.63, N = 15 97.6 97.5 162.2
GeeXLab Resolution: 1920 x 1080 - Test: GL3 Mesh Exploder OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 1920 x 1080 - Test: GL3 Mesh Exploder 1 2 3 500 1000 1500 2000 2500 SE +/- 112.77, N = 15 SE +/- 0.62, N = 3 SE +/- 0.87, N = 3 2355.7 2147.4 2145.3
GeeXLab Resolution: 2560 x 1440 - Test: GL2 Tunnel Beauty OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 2560 x 1440 - Test: GL2 Tunnel Beauty 1 2 3 20 40 60 80 100 SE +/- 0.03, N = 3 SE +/- 0.12, N = 3 SE +/- 0.03, N = 3 97.7 97.5 97.6
GeeXLab Resolution: 2560 x 1440 - Test: GL3 Mesh Exploder OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 2560 x 1440 - Test: GL3 Mesh Exploder 1 2 3 500 1000 1500 2000 2500 SE +/- 93.19, N = 15 SE +/- 88.27, N = 15 SE +/- 82.88, N = 15 2470.2 2378.1 2332.5
GeeXLab Resolution: 3840 x 2160 - Test: GL2 Tunnel Beauty OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 3840 x 2160 - Test: GL2 Tunnel Beauty 1 2 3 20 40 60 80 100 SE +/- 0.03, N = 3 SE +/- 0.03, N = 3 SE +/- 0.00, N = 3 97.7 97.5 97.6
GeeXLab Resolution: 3840 x 2160 - Test: GL3 Mesh Exploder OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 3840 x 2160 - Test: GL3 Mesh Exploder 1 2 3 500 1000 1500 2000 2500 SE +/- 2.18, N = 3 SE +/- 1.46, N = 3 SE +/- 0.99, N = 3 2145.1 2146.3 2144.8
GeeXLab Resolution: 1920 x 1080 - Test: GL2 Hot Tunnel DNA OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 1920 x 1080 - Test: GL2 Hot Tunnel DNA 1 2 3 40 80 120 160 200 SE +/- 0.39, N = 3 SE +/- 34.13, N = 15 SE +/- 0.34, N = 3 109.9 187.1 109.9
GeeXLab Resolution: 2560 x 1440 - Test: GL2 Hot Tunnel DNA OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 2560 x 1440 - Test: GL2 Hot Tunnel DNA 1 2 3 30 60 90 120 150 SE +/- 13.58, N = 15 SE +/- 0.06, N = 3 SE +/- 0.07, N = 3 135.4 110.2 110.2
GeeXLab Resolution: 3840 x 2160 - Test: GL2 Hot Tunnel DNA OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 3840 x 2160 - Test: GL2 Hot Tunnel DNA 1 2 3 20 40 60 80 100 SE +/- 0.07, N = 3 SE +/- 0.06, N = 3 SE +/- 0.09, N = 3 110.1 110.0 110.1
GeeXLab Resolution: 1920 x 1080 - Test: GL2 Noise Animation Electric OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 1920 x 1080 - Test: GL2 Noise Animation Electric 1 2 3 600 1200 1800 2400 3000 SE +/- 248.85, N = 15 SE +/- 248.91, N = 15 SE +/- 280.81, N = 15 2891.6 2892.1 2471.9
GeeXLab Resolution: 2560 x 1440 - Test: GL2 Noise Animation Electric OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 2560 x 1440 - Test: GL2 Noise Animation Electric 1 2 3 400 800 1200 1600 2000 SE +/- 147.82, N = 15 SE +/- 147.52, N = 15 SE +/- 0.17, N = 3 1937.9 1864.5 1347.9
GeeXLab Resolution: 3840 x 2160 - Test: GL2 Noise Animation Electric OpenBenchmarking.org FPS, More Is Better GeeXLab 0.28.0 Resolution: 3840 x 2160 - Test: GL2 Noise Animation Electric 1 2 3 300 600 900 1200 1500 SE +/- 0.55, N = 3 SE +/- 0.21, N = 3 SE +/- 0.71, N = 3 1348.8 1347.8 1346.2
Phoronix Test Suite v10.8.5