AMD Radeon HD 7660D Overclocking AMD A10-5800K APU testing with AMD Radeon HD 7660D graphics on AMD Catalyst for Ubuntu Linux driver. Overclocking the GPU to 894MHz and 1013MHz for a future article on Phoronix.com with the AMD Fusion APU Linux benchmark results.
HTML result view exported from: https://openbenchmarking.org/result/1210103-RA-AMDHD766098&grt&rdt .
AMD Radeon HD 7660D Overclocking Processor Motherboard Chipset Memory Disk Graphics Audio Monitor Network OS Kernel Desktop Display Server Display Driver OpenGL Compiler File-System Screen Resolution 1013MHz 894MHz 800MHz AMD A10-5800K APU @ 3.80GHz (4 Cores) MSI A85XA-G65 (MS-7793) v1.0 AMD Family 15h 8192MB 60GB OCZ VERTEX2 AMD Radeon HD 7660D 512MB (1013/1066MHz) ATI R6xx HDMI DELL P2210H Realtek RTL8111/8168B Ubuntu 12.10 3.5.0-15-generic (x86_64) Unity 6.6.0 X Server 1.13.0 fglrx 9.0.2 4.2.11903 GCC 4.7 ext4 1920x1080 AMD Radeon HD 7660D 512MB (894/1066MHz) AMD Radeon HD 7660D 512MB (800/1066MHz) OpenBenchmarking.org System Details - Compiz was running on this system.
AMD Radeon HD 7660D Overclocking nexuiz: 1920 x 1080 - Yes - On openarena: 1920 x 1080 prey: 1920 x 1080 unigine-heaven: 1280 x 1024 unigine-sanctuary: 1280 x 1024 unigine-tropics: 1280 x 1024 xonotic: 1920 x 1080 - High xonotic: 1920 x 1080 - Ultra 1013MHz 894MHz 800MHz 71.05 218.90 67.67 15.75 58.18 31.36 101.99 74.19 69.94 216.77 65.87 14.13 54.57 30.39 101.15 72.36 68.71 215.50 64.23 9.00 51.26 29.64 99.69 70.56 OpenBenchmarking.org
Nexuiz Resolution: 1920 x 1080 - HDR: Yes - Sound: On OpenBenchmarking.org Frames Per Second, More Is Better Nexuiz 2.5.2 Resolution: 1920 x 1080 - HDR: Yes - Sound: On 1013MHz 894MHz 800MHz 16 32 48 64 80 SE +/- 0.53, N = 3 SE +/- 0.33, N = 3 SE +/- 0.23, N = 3 71.05 69.94 68.71
OpenArena Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better OpenArena 0.8.5 Resolution: 1920 x 1080 1013MHz 894MHz 800MHz 50 100 150 200 250 SE +/- 1.60, N = 3 SE +/- 0.43, N = 3 SE +/- 0.30, N = 3 218.90 216.77 215.50
Prey Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better Prey 1.4.119 Resolution: 1920 x 1080 1013MHz 894MHz 800MHz 15 30 45 60 75 SE +/- 0.12, N = 3 SE +/- 0.09, N = 3 SE +/- 0.18, N = 3 67.67 65.87 64.23
Unigine Heaven Resolution: 1280 x 1024 OpenBenchmarking.org Frames Per Second, More Is Better Unigine Heaven 3.0 Resolution: 1280 x 1024 1013MHz 894MHz 800MHz 4 8 12 16 20 SE +/- 0.04, N = 3 SE +/- 1.08, N = 6 SE +/- 0.01, N = 3 15.75 14.13 9.00
Unigine Sanctuary Resolution: 1280 x 1024 OpenBenchmarking.org Frames Per Second, More Is Better Unigine Sanctuary 2.3 Resolution: 1280 x 1024 1013MHz 894MHz 800MHz 13 26 39 52 65 SE +/- 0.01, N = 3 SE +/- 0.01, N = 3 SE +/- 0.01, N = 3 58.18 54.57 51.26
Unigine Tropics Resolution: 1280 x 1024 OpenBenchmarking.org Frames Per Second, More Is Better Unigine Tropics 1.3 Resolution: 1280 x 1024 1013MHz 894MHz 800MHz 7 14 21 28 35 SE +/- 0.05, N = 3 SE +/- 0.10, N = 3 SE +/- 0.04, N = 3 31.36 30.39 29.64
Xonotic Resolution: 1920 x 1080 - Effects Quality: High OpenBenchmarking.org Frames Per Second, More Is Better Xonotic 0.6 Resolution: 1920 x 1080 - Effects Quality: High 1013MHz 894MHz 800MHz 20 40 60 80 100 SE +/- 0.02, N = 3 SE +/- 0.07, N = 3 SE +/- 0.11, N = 3 101.99 101.15 99.69
Xonotic Resolution: 1920 x 1080 - Effects Quality: Ultra OpenBenchmarking.org Frames Per Second, More Is Better Xonotic 0.6 Resolution: 1920 x 1080 - Effects Quality: Ultra 1013MHz 894MHz 800MHz 16 32 48 64 80 SE +/- 0.18, N = 3 SE +/- 0.12, N = 3 SE +/- 0.12, N = 3 74.19 72.36 70.56
Phoronix Test Suite v10.8.5