Intel Ivy Bridge HD 2500 Linux Graphics Benchmarking of Intel HD 2500 Graphics from an Intel Core i5 3470 CPU compared to an Intel Core i5 2400S, Core i5 2500K, and Core i7 3770K Sandy Bridge and Ivy Bridge processors under Ubuntu 12.10 Linux. Benchmarking of Intel HD Linux graphics by Michael Larabel for a future article on Phoronix.com.
HTML result view exported from: https://openbenchmarking.org/result/1208206-SU-INTELIVYB08&gru&rdt .
Intel Ivy Bridge HD 2500 Linux Graphics Processor Motherboard Chipset Memory Disk Graphics Audio Monitor Network OS Kernel Desktop Display Server Display Driver OpenGL Compiler File-System Screen Resolution Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 Intel Core i7-3770K @ 3.50GHz (8 Cores) ECS Z77H2-A2X v1.0 Intel Xeon E3-1200 v2/3rd 8192MB 240GB OCZ VERTEX3 Intel Xeon E3-1200 v2/3rd Gen Core Realtek ALC892 DELL P2210H Realtek RTL8111/8168B + Intel Centrino Advanced-N 6205 Ubuntu 12.10 3.5.0-8-generic (x86_64) Unity 2D 6.0.0 X Server 1.12.1.902 (1.12.2 RC 2) intel 2.20.3 2.1 Mesa 8.1-devel (git-7d65356) GCC 4.7 + LLVM 3.1 + Intel IOC SDK 2012 v1.0.2 ext4 1920x1080 Intel Core i5-2400S @ 2.50GHz (4 Cores) Intel 2nd Generation Core Family DRAM Intel 2nd Generation Core Family IGP Intel Core i5-2500K @ 3.30GHz (4 Cores) Intel Core i5-3470 @ 3.20GHz (4 Cores) Intel Xeon E3-1200 v2/3rd Intel Xeon E3-1200 v2/3rd Gen Core OpenBenchmarking.org Compiler Details - --build=x86_64-linux-gnu --disable-werror --enable-checking=release --enable-clocale=gnu --enable-gnu-unique-object --enable-languages=c,c++,go,fortran,objc,obj-c++ --enable-libstdcxx-debug --enable-libstdcxx-time=yes --enable-nls --enable-objc-gc --enable-plugin --enable-shared --enable-threads=posix --host=x86_64-linux-gnu --target=x86_64-linux-gnu --with-arch-32=i686 --with-tune=generic -v Graphics Details - UXA
Intel Ivy Bridge HD 2500 Linux Graphics doom3: 1920 x 1080 - Low lightsmark: 1920 x 1080 openarena: 1920 x 1080 openarena: 1920 x 1080 prey: 1920 x 1080 vdrift: 1920 x 1080 warsow: 1920 x 1080 xonotic: 1920 x 1080 - Low xonotic: 1920 x 1080 - High xonotic: 1920 x 1080 - Ultra Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 38.23 78.18 147.50 31.40 30.53 89.15 44.73 127.07 62.12 39.16 19.67 32.27 101.00 23.70 16.60 61.26 24.37 87.93 29.41 15.67 24.63 41.12 118.57 27.97 21.90 76.14 29.40 106.61 43.38 24.12 23 40.47 123.60 28.10 19.03 70.02 27.73 105.87 39.91 22.82 OpenBenchmarking.org
Doom 3 Resolution: 1920 x 1080 - Quality: Low OpenBenchmarking.org Frames Per Second, More Is Better Doom 3 1.3.1 Resolution: 1920 x 1080 - Quality: Low Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 9 18 27 36 45 SE +/- 0.03, N = 3 SE +/- 0.07, N = 3 SE +/- 0.07, N = 3 SE +/- 0.00, N = 3 38.23 19.67 24.63 23.00
Lightsmark Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better Lightsmark 2008 Resolution: 1920 x 1080 Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 20 40 60 80 100 SE +/- 1.22, N = 5 SE +/- 0.01, N = 3 SE +/- 0.02, N = 3 SE +/- 0.69, N = 4 78.18 32.27 41.12 40.47
OpenArena Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better OpenArena 0.8.5 Resolution: 1920 x 1080 Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 30 60 90 120 150 SE +/- 0.00, N = 3 SE +/- 0.06, N = 3 SE +/- 0.03, N = 3 SE +/- 0.06, N = 3 147.50 101.00 118.57 123.60
OpenArena Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better OpenArena 0.8.8 Resolution: 1920 x 1080 Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 7 14 21 28 35 SE +/- 0.00, N = 3 SE +/- 0.00, N = 3 SE +/- 0.09, N = 3 SE +/- 0.00, N = 3 31.40 23.70 27.97 28.10
Prey Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better Prey 1.4.119 Resolution: 1920 x 1080 Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 7 14 21 28 35 SE +/- 0.03, N = 3 SE +/- 0.00, N = 3 SE +/- 0.00, N = 3 SE +/- 0.03, N = 3 30.53 16.60 21.90 19.03
VDrift Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better VDrift 2010-06-30 Resolution: 1920 x 1080 Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 20 40 60 80 100 SE +/- 0.38, N = 3 SE +/- 0.06, N = 3 SE +/- 0.05, N = 3 SE +/- 0.12, N = 3 89.15 61.26 76.14 70.02 1. (CXX) g++ options: -pthread -lSDL -lGLU -lGLEW -lpthread -lSDL_image -lSDL_gfx -lvorbisfile -lvdriftbullet
Warsow Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better Warsow 1.0 Resolution: 1920 x 1080 Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 10 20 30 40 50 SE +/- 0.07, N = 3 SE +/- 0.03, N = 3 SE +/- 0.00, N = 3 SE +/- 0.09, N = 3 44.73 24.37 29.40 27.73
Xonotic Resolution: 1920 x 1080 - Effects Quality: Low OpenBenchmarking.org Frames Per Second, More Is Better Xonotic 0.6 Resolution: 1920 x 1080 - Effects Quality: Low Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 30 60 90 120 150 SE +/- 0.29, N = 3 SE +/- 0.08, N = 3 SE +/- 0.06, N = 3 SE +/- 0.05, N = 3 127.07 87.93 106.61 105.87
Xonotic Resolution: 1920 x 1080 - Effects Quality: High OpenBenchmarking.org Frames Per Second, More Is Better Xonotic 0.6 Resolution: 1920 x 1080 - Effects Quality: High Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 14 28 42 56 70 SE +/- 0.03, N = 3 SE +/- 0.01, N = 3 SE +/- 0.05, N = 3 SE +/- 0.01, N = 3 62.12 29.41 43.38 39.91
Xonotic Resolution: 1920 x 1080 - Effects Quality: Ultra OpenBenchmarking.org Frames Per Second, More Is Better Xonotic 0.6 Resolution: 1920 x 1080 - Effects Quality: Ultra Intel Core i7 3770K Intel Core i5 2400S Intel Core i5 2500K Intel Core i5 3470 9 18 27 36 45 SE +/- 0.01, N = 3 SE +/- 0.00, N = 3 SE +/- 0.12, N = 3 SE +/- 0.47, N = 6 39.16 15.67 24.12 22.82
Phoronix Test Suite v10.8.5