<?xml version="1.0"?><rss version="2.0">
	<channel>
		<title>OpenBenchmarking.org - Latest Test Suites</title>
		<link>http://openbenchmarking.org/</link>
		<description>The OpenBenchmarking.org infrastructure provides public and private storage of test result data (including system logs) and effective collaboration tools for sharing results and efficiently comparing multiple test result sets. OpenBenchmarking.org also provides a package management system for making accessible new, updated, and third-party test profiles / suites to the users of the Phoronix Test Suite.</description>
		<language>en-us</language>
		<item>
			<title>Varsoomtest [varsoom/varsoomtest]</title>
			<link>http://openbenchmarking.org/suite/varsoom/varsoomtest</link>
			<guid>http://openbenchmarking.org/suite/varsoom/varsoomtest</guid>
			<description>Quick cpu test</description>
			<pubDate>Thu, 22 Sep 2011 04:08:49 CDT</pubDate>
		</item>
		<item>
			<title>Platform evaluations suite [varsoom/platform-evaluations]</title>
			<link>http://openbenchmarking.org/suite/varsoom/platform-evaluations</link>
			<guid>http://openbenchmarking.org/suite/varsoom/platform-evaluations</guid>
			<description>Testing for open source cloud platforms</description>
			<pubDate>Thu, 22 Sep 2011 03:52:36 CDT</pubDate>
		</item>
		<item>
			<title>Games Using The ioquake3 Engine [michael/ioquake3-games]</title>
			<link>http://openbenchmarking.org/suite/michael/ioquake3-games</link>
			<guid>http://openbenchmarking.org/suite/michael/ioquake3-games</guid>
			<description>The gaming test suite is made up of all games that use ioquake3, which is a GPL version of the id Software Quake 3 (id Tech 3) software engine.</description>
			<pubDate>Sat, 27 Aug 2011 16:24:42 CDT</pubDate>
		</item>
		<item>
			<title>xxx [michael/xxx]</title>
			<link>http://openbenchmarking.org/suite/michael/xxx</link>
			<guid>http://openbenchmarking.org/suite/michael/xxx</guid>
			<description>Test 1</description>
			<pubDate>Sat, 27 Aug 2011 10:28:07 CDT</pubDate>
		</item>
		<item>
			<title>Michael Suite [michael/michael-suite]</title>
			<link>http://openbenchmarking.org/suite/michael/michael-suite</link>
			<guid>http://openbenchmarking.org/suite/michael/michael-suite</guid>
			<description>Testing suite.</description>
			<pubDate>Sat, 27 Aug 2011 10:18:51 CDT</pubDate>
		</item>
		<item>
			<title>OPC [opc/alpha-1]</title>
			<link>http://openbenchmarking.org/suite/opc/alpha-1</link>
			<guid>http://openbenchmarking.org/suite/opc/alpha-1</guid>
			<description>OPC.</description>
			<pubDate>Tue, 08 Mar 2011 21:17:48 CST</pubDate>
		</item>
		<item>
			<title>Workstation [pts/workstation]</title>
			<link>http://openbenchmarking.org/suite/pts/workstation</link>
			<guid>http://openbenchmarking.org/suite/pts/workstation</guid>
			<description>This is a collection of tests designed to test a system's workstation / server capabilities.</description>
			<pubDate>Mon, 06 Dec 2010 23:25:26 CST</pubDate>
		</item>
		<item>
			<title>Universe Test Suite [pts/universe]</title>
			<link>http://openbenchmarking.org/suite/pts/universe</link>
			<guid>http://openbenchmarking.org/suite/pts/universe</guid>
			<description>The Universe Phoronix Test Suite contains all benchmark profiles that are known to be in a working and good overall state. Among the profiles are encoding, compilation, graphics, and other system tests. The Universe test suite may take many minutes to complete.</description>
			<pubDate>Mon, 06 Dec 2010 23:25:16 CST</pubDate>
		</item>
		<item>
			<title>Universe CLI Test Suite [pts/universe-cli]</title>
			<link>http://openbenchmarking.org/suite/pts/universe-cli</link>
			<guid>http://openbenchmarking.org/suite/pts/universe-cli</guid>
			<description>The Universe CLI suite contains Phoronix Test Suite tests that are all command-line based / do not require an X server to be running.</description>
			<pubDate>Mon, 06 Dec 2010 23:25:11 CST</pubDate>
		</item>
		<item>
			<title>Universe X Test Suite [pts/universe-x]</title>
			<link>http://openbenchmarking.org/suite/pts/universe-x</link>
			<guid>http://openbenchmarking.org/suite/pts/universe-x</guid>
			<description>The Universe X suite contains Phoronix Test Suite tests that require an active X server / tests that are graphics-based.</description>
			<pubDate>Mon, 06 Dec 2010 23:25:03 CST</pubDate>
		</item>
		<item>
			<title>Gaming [pts/gaming]</title>
			<link>http://openbenchmarking.org/suite/pts/gaming</link>
			<guid>http://openbenchmarking.org/suite/pts/gaming</guid>
			<description>The gaming test suite is made up of all game tests -- both open-source and closed-source.</description>
			<pubDate>Mon, 06 Dec 2010 23:24:53 CST</pubDate>
		</item>
		<item>
			<title>OpenGL Demos Test Suite [pts/opengl-demos]</title>
			<link>http://openbenchmarking.org/suite/pts/opengl-demos</link>
			<guid>http://openbenchmarking.org/suite/pts/opengl-demos</guid>
			<description>The opengl-demos suite contains tests that are considered OpenGL demos and not directly a game or other real-world OpenGL software test.</description>
			<pubDate>Mon, 06 Dec 2010 23:24:03 CST</pubDate>
		</item>
		<item>
			<title>OpenSolaris Nevada Test Suite [pts/nevada]</title>
			<link>http://openbenchmarking.org/suite/pts/nevada</link>
			<guid>http://openbenchmarking.org/suite/pts/nevada</guid>
			<description>The Nevada test suite (named after the SXCE codename) is designed to house the most prominent tests that are compatible with Sun Microsystem's OpenSolaris / Solaris Express Community Edition operating systems.</description>
			<pubDate>Mon, 06 Dec 2010 23:23:55 CST</pubDate>
		</item>
		<item>
			<title>Netbook Test Suite [pts/netbook]</title>
			<link>http://openbenchmarking.org/suite/pts/netbook</link>
			<guid>http://openbenchmarking.org/suite/pts/netbook</guid>
			<description>This test suite is designed to test various aspects of a netbook/net-top/UMPC computer.</description>
			<pubDate>Mon, 06 Dec 2010 23:23:45 CST</pubDate>
		</item>
		<item>
			<title>Free Software Gaming [pts/gaming-free]</title>
			<link>http://openbenchmarking.org/suite/pts/gaming-free</link>
			<guid>http://openbenchmarking.org/suite/pts/gaming-free</guid>
			<description>The gaming test suite is made up of all game tests that are open-source.</description>
			<pubDate>Mon, 06 Dec 2010 23:22:41 CST</pubDate>
		</item>
		<item>
			<title>Encoding [pts/encoding]</title>
			<link>http://openbenchmarking.org/suite/pts/encoding</link>
			<guid>http://openbenchmarking.org/suite/pts/encoding</guid>
			<description>This test suite is made up of all the encoding test suites, such as for audio and video.</description>
			<pubDate>Mon, 06 Dec 2010 23:22:30 CST</pubDate>
		</item>
	</channel>
</rss>

