<?xml version="1.0"?><rss version="2.0">
	<channel>
		<title>OpenBenchmarking.org - Latest Test Results</title>
		<link>http://openbenchmarking.org/</link>
		<description>The OpenBenchmarking.org infrastructure provides public and private storage of test result data (including system logs) and effective collaboration tools for sharing results and efficiently comparing multiple test result sets. OpenBenchmarking.org also provides a package management system for making accessible new, updated, and third-party test profiles / suites to the users of the Phoronix Test Suite.</description>
		<language>en-us</language>
		<item>
			<title>bertex [1305210-FO-BERTEX02167]</title>
			<link>http://openbenchmarking.org/result/1305210-FO-BERTEX02167</link>
			<guid>http://openbenchmarking.org/result/1305210-FO-BERTEX02167</guid>
			<description>Sobre KDE 1era vez</description>
			<pubDate>Tue, 21 May 2013 17:42:00 CDT</pubDate>
		</item>
		<item>
			<title>bertex [1305213-FO-BERTEX04357]</title>
			<link>http://openbenchmarking.org/result/1305213-FO-BERTEX04357</link>
			<guid>http://openbenchmarking.org/result/1305213-FO-BERTEX04357</guid>
			<description>Sobre KDE 1era vez</description>
			<pubDate>Tue, 21 May 2013 17:29:00 CDT</pubDate>
		</item>
		<item>
			<title>appliance [1305218-FO-APPLIANCE17]</title>
			<link>http://openbenchmarking.org/result/1305218-FO-APPLIANCE17</link>
			<guid>http://openbenchmarking.org/result/1305218-FO-APPLIANCE17</guid>
			<description>2 x AMD Opteron 6238 testing on Debian Linux 6.0.7 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 17:01:11 CDT</pubDate>
		</item>
		<item>
			<title>bertex [1305219-FO-BERTEX94537]</title>
			<link>http://openbenchmarking.org/result/1305219-FO-BERTEX94537</link>
			<guid>http://openbenchmarking.org/result/1305219-FO-BERTEX94537</guid>
			<description>Sobre KDE 1era vez</description>
			<pubDate>Tue, 21 May 2013 16:59:09 CDT</pubDate>
		</item>
		<item>
			<title>Vanilla [1305219-AR-VANILLA5962]</title>
			<link>http://openbenchmarking.org/result/1305219-AR-VANILLA5962</link>
			<guid>http://openbenchmarking.org/result/1305219-AR-VANILLA5962</guid>
			<description>Fresh install no drivers or video card</description>
			<pubDate>Tue, 21 May 2013 16:44:55 CDT</pubDate>
		</item>
		<item>
			<title>Atom 1,1GHZ Dbench [1305213-FO-ATOM11GHZ70]</title>
			<link>http://openbenchmarking.org/result/1305213-FO-ATOM11GHZ70</link>
			<guid>http://openbenchmarking.org/result/1305213-FO-ATOM11GHZ70</guid>
			<description>Intel Atom Z510 testing on Debian Linux 6.0.7 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 15:53:27 CDT</pubDate>
		</item>
		<item>
			<title>pts_gputest_dun_da_da_duuunn [1305217-AR-1305171FO25]</title>
			<link>http://openbenchmarking.org/result/1305217-AR-1305171FO25</link>
			<guid>http://openbenchmarking.org/result/1305217-AR-1305171FO25</guid>
			<description>Intel Core i5-3570K testing with a ASUS P8Z77-V and NVIDIA GeForce GTX 650 Ti 1024MB on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 15:40:52 CDT</pubDate>
		</item>
		<item>
			<title>ColonelAngus [1305217-AR-COLONELAN97]</title>
			<link>http://openbenchmarking.org/result/1305217-AR-COLONELAN97</link>
			<guid>http://openbenchmarking.org/result/1305217-AR-COLONELAN97</guid>
			<description>AMD FX-8350 Eight-Core testing with a ASUS Crosshair V Formula and AMD Radeon HD 7900 3072MB on Ultimate_Edition_Lite 3.4 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 15:04:39 CDT</pubDate>
		</item>
		<item>
			<title>craft_tescik [1305218-FO-CRAFTTESC63]</title>
			<link>http://openbenchmarking.org/result/1305218-FO-CRAFTTESC63</link>
			<guid>http://openbenchmarking.org/result/1305218-FO-CRAFTTESC63</guid>
			<description>Intel Core i5-2410M testing with a Acer JE50_HR and Intel 2nd Generation Core Family IGP on Ubuntu 13.04 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 14:55:36 CDT</pubDate>
		</item>
		<item>
			<title>biotest [1305218-SU-BIOTEST1316]</title>
			<link>http://openbenchmarking.org/result/1305218-SU-BIOTEST1316</link>
			<guid>http://openbenchmarking.org/result/1305218-SU-BIOTEST1316</guid>
			<description>2 x Intel Xeon E5-2643 0 testing on SUSE LINUX 10 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 14:55:31 CDT</pubDate>
		</item>
		<item>
			<title>ColonelAngus [1305211-AR-1305212AR64]</title>
			<link>http://openbenchmarking.org/result/1305211-AR-1305212AR64</link>
			<guid>http://openbenchmarking.org/result/1305211-AR-1305212AR64</guid>
			<description>AMD FX-8350 Eight-Core testing with a ASUS Crosshair V Formula and AMD Radeon HD 7900 3072MB on Ultimate_Edition_Lite 3.4 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 14:50:46 CDT</pubDate>
		</item>
		<item>
			<title>ColonelAngus [1305212-AR-COLONELAN09]</title>
			<link>http://openbenchmarking.org/result/1305212-AR-COLONELAN09</link>
			<guid>http://openbenchmarking.org/result/1305212-AR-COLONELAN09</guid>
			<description>AMD FX-8350 Eight-Core testing with a ASUS Crosshair V Formula and AMD Radeon HD 7900 3072MB on Ultimate_Edition_Lite 3.4 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 14:28:10 CDT</pubDate>
		</item>
		<item>
			<title>zj71 [1305215-SU-ZJ713744619]</title>
			<link>http://openbenchmarking.org/result/1305215-SU-ZJ713744619</link>
			<guid>http://openbenchmarking.org/result/1305215-SU-ZJ713744619</guid>
			<description>Intel Core 2 Duo E8400 testing with a ASUS P5Q-EM and Intel 4 IGP on LinuxMint 14 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 14:27:53 CDT</pubDate>
		</item>
		<item>
			<title>glenn [1305213-RA-GLENN640461]</title>
			<link>http://openbenchmarking.org/result/1305213-RA-GLENN640461</link>
			<guid>http://openbenchmarking.org/result/1305213-RA-GLENN640461</guid>
			<description>same</description>
			<pubDate>Tue, 21 May 2013 14:20:46 CDT</pubDate>
		</item>
		<item>
			<title>ColonelAngus [1305214-AR-COLONELAN76]</title>
			<link>http://openbenchmarking.org/result/1305214-AR-COLONELAN76</link>
			<guid>http://openbenchmarking.org/result/1305214-AR-COLONELAN76</guid>
			<description>AMD FX-8350 Eight-Core testing with a ASUS Crosshair V Formula and AMD Radeon HD 7900 3072MB on Ultimate_Edition_Lite 3.4 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 13:51:07 CDT</pubDate>
		</item>
		<item>
			<title>suse [1305213-FO-SUSE5211619]</title>
			<link>http://openbenchmarking.org/result/1305213-FO-SUSE5211619</link>
			<guid>http://openbenchmarking.org/result/1305213-FO-SUSE5211619</guid>
			<description>2 x AMD Opteron 6238 testing with a HP ProLiant DL385p Gen8 and Matrox MGA G200EH on SUSE Linux Enterprise Server 11 (x86_64) via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 13:32:05 CDT</pubDate>
		</item>
		<item>
			<title>vpxbenchmark [1305219-SU-1305212SU33]</title>
			<link>http://openbenchmarking.org/result/1305219-SU-1305212SU33</link>
			<guid>http://openbenchmarking.org/result/1305219-SU-1305212SU33</guid>
			<description>Intel Core i7-3770 testing with a ASUS P8Z77-M PRO and Intel Xeon E3-1200 v2/3rd Gen Core on Ubuntu 12.10 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 12:42:13 CDT</pubDate>
		</item>
		<item>
			<title>red2 [1305216-AR-RED24865519]</title>
			<link>http://openbenchmarking.org/result/1305216-AR-RED24865519</link>
			<guid>http://openbenchmarking.org/result/1305216-AR-RED24865519</guid>
			<description>red2</description>
			<pubDate>Tue, 21 May 2013 12:01:24 CDT</pubDate>
		</item>
		<item>
			<title>vpxbenchmark [1305212-SU-VPXBENCHM21]</title>
			<link>http://openbenchmarking.org/result/1305212-SU-VPXBENCHM21</link>
			<guid>http://openbenchmarking.org/result/1305212-SU-VPXBENCHM21</guid>
			<description>Intel Core i7-3770 testing with a ASUS P8Z77-M PRO and Intel Xeon E3-1200 v2/3rd Gen Core on Ubuntu 12.10 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 11:55:12 CDT</pubDate>
		</item>
		<item>
			<title>disco [1305211-AR-DISCO369451]</title>
			<link>http://openbenchmarking.org/result/1305211-AR-DISCO369451</link>
			<guid>http://openbenchmarking.org/result/1305211-AR-DISCO369451</guid>
			<description>discohugo</description>
			<pubDate>Tue, 21 May 2013 11:49:23 CDT</pubDate>
		</item>
		<item>
			<title>FS-mark benchmarks [1305211-BY-FSMARKBEN72]</title>
			<link>http://openbenchmarking.org/result/1305211-BY-FSMARKBEN72</link>
			<guid>http://openbenchmarking.org/result/1305211-BY-FSMARKBEN72</guid>
			<description>Test performance</description>
			<pubDate>Tue, 21 May 2013 10:58:47 CDT</pubDate>
		</item>
		<item>
			<title>FS-mark benchmarks [1305217-BY-FSMARKBEN17]</title>
			<link>http://openbenchmarking.org/result/1305217-BY-FSMARKBEN17</link>
			<guid>http://openbenchmarking.org/result/1305217-BY-FSMARKBEN17</guid>
			<description>Test performance</description>
			<pubDate>Tue, 21 May 2013 10:47:51 CDT</pubDate>
		</item>
		<item>
			<title>FS-mark benchmarks [1305210-BY-FSMARKBEN64]</title>
			<link>http://openbenchmarking.org/result/1305210-BY-FSMARKBEN64</link>
			<guid>http://openbenchmarking.org/result/1305210-BY-FSMARKBEN64</guid>
			<description>Test performance</description>
			<pubDate>Tue, 21 May 2013 10:42:26 CDT</pubDate>
		</item>
		<item>
			<title>FS-mark benchmarks [1305212-BY-FSMARKBEN62]</title>
			<link>http://openbenchmarking.org/result/1305212-BY-FSMARKBEN62</link>
			<guid>http://openbenchmarking.org/result/1305212-BY-FSMARKBEN62</guid>
			<description>Test performance</description>
			<pubDate>Tue, 21 May 2013 10:35:26 CDT</pubDate>
		</item>
		<item>
			<title>FS-mark benchmarks [1305210-BY-FSMARKBEN58]</title>
			<link>http://openbenchmarking.org/result/1305210-BY-FSMARKBEN58</link>
			<guid>http://openbenchmarking.org/result/1305210-BY-FSMARKBEN58</guid>
			<description>Test performance</description>
			<pubDate>Tue, 21 May 2013 10:29:45 CDT</pubDate>
		</item>
		<item>
			<title>FS-mark benchmarks [1305218-BY-FSMARKBEN45]</title>
			<link>http://openbenchmarking.org/result/1305218-BY-FSMARKBEN45</link>
			<guid>http://openbenchmarking.org/result/1305218-BY-FSMARKBEN45</guid>
			<description>Test performance</description>
			<pubDate>Tue, 21 May 2013 10:24:14 CDT</pubDate>
		</item>
		<item>
			<title>FS-mark benchmarks [1305213-BY-FSMARKBEN37]</title>
			<link>http://openbenchmarking.org/result/1305213-BY-FSMARKBEN37</link>
			<guid>http://openbenchmarking.org/result/1305213-BY-FSMARKBEN37</guid>
			<description>Test performance</description>
			<pubDate>Tue, 21 May 2013 10:19:33 CDT</pubDate>
		</item>
		<item>
			<title>m3.xlarge.audio [1305212-AR-M3XLARGEA35]</title>
			<link>http://openbenchmarking.org/result/1305212-AR-M3XLARGEA35</link>
			<guid>http://openbenchmarking.org/result/1305212-AR-M3XLARGEA35</guid>
			<description>Intel Xeon E5-2670 0 testing on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 10:07:33 CDT</pubDate>
		</item>
		<item>
			<title>SANMARK [1305210-FO-SANMARK5157]</title>
			<link>http://openbenchmarking.org/result/1305210-FO-SANMARK5157</link>
			<guid>http://openbenchmarking.org/result/1305210-FO-SANMARK5157</guid>
			<description>VMware testing on CentOS 5.8 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 09:45:15 CDT</pubDate>
		</item>
		<item>
			<title>iozonetest [1305218-BY-IOZONETES48]</title>
			<link>http://openbenchmarking.org/result/1305218-BY-IOZONETES48</link>
			<guid>http://openbenchmarking.org/result/1305218-BY-IOZONETES48</guid>
			<description>VMware testing on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 09:01:24 CDT</pubDate>
		</item>
		<item>
			<title>iozonetest [1305210-BY-IOZONETES95]</title>
			<link>http://openbenchmarking.org/result/1305210-BY-IOZONETES95</link>
			<guid>http://openbenchmarking.org/result/1305210-BY-IOZONETES95</guid>
			<description>VMware testing on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 08:54:19 CDT</pubDate>
		</item>
		<item>
			<title>server-virtualization [1305219-FO-AUTOCOMPA48]</title>
			<link>http://openbenchmarking.org/result/1305219-FO-AUTOCOMPA48</link>
			<guid>http://openbenchmarking.org/result/1305219-FO-AUTOCOMPA48</guid>
			<description>Common KVM testing with a Bochs and Cirrus Logic GD 5446 on SUSE LINUX 11 via the Phoronix Test Suite.</description>
			<pubDate>Tue, 21 May 2013 08:51:24 CDT</pubDate>
		</item>
	</channel>
</rss>
