<?xml version="1.0"?><rss version="2.0">
	<channel>
		<title>OpenBenchmarking.org - Latest Test Results</title>
		<link>http://openbenchmarking.org/</link>
		<description>The OpenBenchmarking.org infrastructure provides public and private storage of test result data (including system logs) and effective collaboration tools for sharing results and efficiently comparing multiple test result sets. OpenBenchmarking.org also provides a package management system for making accessible new, updated, and third-party test profiles / suites to the users of the Phoronix Test Suite.</description>
		<language>en-us</language>
		<item>
			<title>himeno_armhf_pandaboard [1205189-AR-HIMENOARM07]</title>
			<link>http://openbenchmarking.org/result/1205189-AR-HIMENOARM07</link>
			<guid>http://openbenchmarking.org/result/1205189-AR-HIMENOARM07</guid>
			<description>ARMv7 rev 2 testing on Debian Linux Wheezy/sid via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 03:39:30 CDT</pubDate>
		</item>
		<item>
			<title>graphics-magick_armhf_pandaboard [1205181-AR-GRAPHICSM80]</title>
			<link>http://openbenchmarking.org/result/1205181-AR-GRAPHICSM80</link>
			<guid>http://openbenchmarking.org/result/1205181-AR-GRAPHICSM80</guid>
			<description>ARMv7 rev 2 testing on Debian Linux Wheezy/sid via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 03:23:28 CDT</pubDate>
		</item>
		<item>
			<title>dell-vm-xen-kern32-disk-cfq-noop [1205187-AR-DELLVMXEN95]</title>
			<link>http://openbenchmarking.org/result/1205187-AR-DELLVMXEN95</link>
			<guid>http://openbenchmarking.org/result/1205187-AR-DELLVMXEN95</guid>
			<description>Intel Xeon E5620 testing on Debian 6.0.5 via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 02:55:59 CDT</pubDate>
		</item>
		<item>
			<title>ucs_prod [1205181-BY-UCSPROD6675]</title>
			<link>http://openbenchmarking.org/result/1205181-BY-UCSPROD6675</link>
			<guid>http://openbenchmarking.org/result/1205181-BY-UCSPROD6675</guid>
			<description>VMware testing on Ubuntu 10.04 via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 02:22:46 CDT</pubDate>
		</item>
		<item>
			<title>ucs_prod [1205182-BY-UCSPROD7135]</title>
			<link>http://openbenchmarking.org/result/1205182-BY-UCSPROD7135</link>
			<guid>http://openbenchmarking.org/result/1205182-BY-UCSPROD7135</guid>
			<description>VMware testing on Ubuntu 10.04 via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 02:15:17 CDT</pubDate>
		</item>
		<item>
			<title>ucs_prod [1205183-BY-UCSPROD0794]</title>
			<link>http://openbenchmarking.org/result/1205183-BY-UCSPROD0794</link>
			<guid>http://openbenchmarking.org/result/1205183-BY-UCSPROD0794</guid>
			<description>VMware testing on Ubuntu 10.04 via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 02:09:30 CDT</pubDate>
		</item>
		<item>
			<title>ucs_prod [1205184-BY-UCSPROD2374]</title>
			<link>http://openbenchmarking.org/result/1205184-BY-UCSPROD2374</link>
			<guid>http://openbenchmarking.org/result/1205184-BY-UCSPROD2374</guid>
			<description>VMware testing on Ubuntu 10.04 via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 02:05:32 CDT</pubDate>
		</item>
		<item>
			<title>ucs_prod [1205186-BY-UCSPROD1064]</title>
			<link>http://openbenchmarking.org/result/1205186-BY-UCSPROD1064</link>
			<guid>http://openbenchmarking.org/result/1205186-BY-UCSPROD1064</guid>
			<description>VMware testing on Ubuntu 10.04 via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 02:03:21 CDT</pubDate>
		</item>
		<item>
			<title>ucs_prod [1205185-MESZ-UCSPROD93]</title>
			<link>http://openbenchmarking.org/result/1205185-MESZ-UCSPROD93</link>
			<guid>http://openbenchmarking.org/result/1205185-MESZ-UCSPROD93</guid>
			<description>VMware testing on Ubuntu 10.04 via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 01:32:19 CDT</pubDate>
		</item>
		<item>
			<title>lm1 [1205187-AR-LM160081373]</title>
			<link>http://openbenchmarking.org/result/1205187-AR-LM160081373</link>
			<guid>http://openbenchmarking.org/result/1205187-AR-LM160081373</guid>
			<description>Intel Core 2 Quad Q6600 testing with a Gigabyte EP45-UD3R and NVIDIA GeForce GTX 260/PCIe/SSE2 896MB on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 00:13:26 CDT</pubDate>
		</item>
		<item>
			<title>test [1205182-BY-TEST9127137]</title>
			<link>http://openbenchmarking.org/result/1205182-BY-TEST9127137</link>
			<guid>http://openbenchmarking.org/result/1205182-BY-TEST9127137</guid>
			<description>AMD Athlon II X2 215 testing with a Gigabyte GA-MA785GM-US2H and ATI Radeon HD 4200 256MB on LinuxMint 12 via the Phoronix Test Suite.</description>
			<pubDate>Fri, 18 May 2012 00:00:19 CDT</pubDate>
		</item>
		<item>
			<title>cto [1205179-BY-CTO63861373]</title>
			<link>http://openbenchmarking.org/result/1205179-BY-CTO63861373</link>
			<guid>http://openbenchmarking.org/result/1205179-BY-CTO63861373</guid>
			<description>2 x Intel Xeon X5690 testing with a Supermicro X8DA3 v2.01 and NVIDIA GeForce 210 1024MB on Ubuntu 10.10 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 23:53:56 CDT</pubDate>
		</item>
		<item>
			<title>test [1205171-GR-TEST8294137]</title>
			<link>http://openbenchmarking.org/result/1205171-GR-TEST8294137</link>
			<guid>http://openbenchmarking.org/result/1205171-GR-TEST8294137</guid>
			<description>Intel Pentium 4 3.00GHz testing with a BIOSTAR G31-M4 under Debian 6.0.5 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 23:22:08 CDT</pubDate>
		</item>
		<item>
			<title>wine-1.5.4-170-g8933d91 [1205171-SU-WINE1541730]</title>
			<link>http://openbenchmarking.org/result/1205171-SU-WINE1541730</link>
			<guid>http://openbenchmarking.org/result/1205171-SU-WINE1541730</guid>
			<description>wine-1.5.4-170-g8933d91 testing on Ubuntu 10.04 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 22:58:23 CDT</pubDate>
		</item>
		<item>
			<title>GoDaddy-Iozone [1205175-BY-GODADDYIO19]</title>
			<link>http://openbenchmarking.org/result/1205175-BY-GODADDYIO19</link>
			<guid>http://openbenchmarking.org/result/1205175-BY-GODADDYIO19</guid>
			<description>Intel Xeon X5650 testing on CentOS 6.2 (Final) via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 22:31:31 CDT</pubDate>
		</item>
		<item>
			<title>Test1 [1205175-AR-TEST1118703]</title>
			<link>http://openbenchmarking.org/result/1205175-AR-TEST1118703</link>
			<guid>http://openbenchmarking.org/result/1205175-AR-TEST1118703</guid>
			<description>Intel Core i7-2600K testing with a ASUS SABERTOOTH Z77 and NVIDIA GeForce 7900 GT/GTO 512MB on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 21:23:31 CDT</pubDate>
		</item>
		<item>
			<title>wine-1.5.4-170-g8933d91 [1205179-SU-WINE1541745]</title>
			<link>http://openbenchmarking.org/result/1205179-SU-WINE1541745</link>
			<guid>http://openbenchmarking.org/result/1205179-SU-WINE1541745</guid>
			<description>wine-1.5.4-170-g8933d91 testing on Ubuntu 10.04 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 21:04:14 CDT</pubDate>
		</item>
		<item>
			<title>memorytest1 [1205173-AR-MEMORYTES32]</title>
			<link>http://openbenchmarking.org/result/1205173-AR-MEMORYTES32</link>
			<guid>http://openbenchmarking.org/result/1205173-AR-MEMORYTES32</guid>
			<description>Intel Core i7-2600K testing with a ASUS SABERTOOTH Z77 and NVIDIA GeForce 7900 GT/GTO 512MB on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 19:50:23 CDT</pubDate>
		</item>
		<item>
			<title>wine-1.5.4-170-g8933d91 [1205173-STEF-WINE15439]</title>
			<link>http://openbenchmarking.org/result/1205173-STEF-WINE15439</link>
			<guid>http://openbenchmarking.org/result/1205173-STEF-WINE15439</guid>
			<description>wine-1.5.4-170-g8933d91 testing on Gentoo Base 2.0.3 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 19:16:33 CDT</pubDate>
		</item>
		<item>
			<title>wine-1.5.4-170-g8933d91 [1205172-STEF-WINE15469]</title>
			<link>http://openbenchmarking.org/result/1205172-STEF-WINE15469</link>
			<guid>http://openbenchmarking.org/result/1205172-STEF-WINE15469</guid>
			<description>wine-1.5.4-170-g8933d91 testing on Gentoo Base 2.0.3 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 16:59:56 CDT</pubDate>
		</item>
		<item>
			<title>1st run [1205172-AR-1STRUN41319]</title>
			<link>http://openbenchmarking.org/result/1205172-AR-1STRUN41319</link>
			<guid>http://openbenchmarking.org/result/1205172-AR-1STRUN41319</guid>
			<description>VirtualBox testing on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 16:48:34 CDT</pubDate>
		</item>
		<item>
			<title>vmware-vnx2 [1205173-AR-VMWAREVNX29]</title>
			<link>http://openbenchmarking.org/result/1205173-AR-VMWAREVNX29</link>
			<guid>http://openbenchmarking.org/result/1205173-AR-VMWAREVNX29</guid>
			<description>VMware testing on Ubuntu 10.04 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 15:43:12 CDT</pubDate>
		</item>
		<item>
			<title>prueba2 [1205172-GR-PRUEBA20793]</title>
			<link>http://openbenchmarking.org/result/1205172-GR-PRUEBA20793</link>
			<guid>http://openbenchmarking.org/result/1205172-GR-PRUEBA20793</guid>
			<description>nose</description>
			<pubDate>Thu, 17 May 2012 14:46:10 CDT</pubDate>
		</item>
		<item>
			<title>ramclocknyny [1205179-AR-RAMCLOCKN61]</title>
			<link>http://openbenchmarking.org/result/1205179-AR-RAMCLOCKN61</link>
			<guid>http://openbenchmarking.org/result/1205179-AR-RAMCLOCKN61</guid>
			<description>Intel Core i7-2600K testing with a ASUS SABERTOOTH Z77 and NVIDIA GeForce 7900 GT/GTO 512MB on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 14:35:16 CDT</pubDate>
		</item>
		<item>
			<title>ffte_armhf_pandaboard [1205170-AR-FFTEARMHF71]</title>
			<link>http://openbenchmarking.org/result/1205170-AR-FFTEARMHF71</link>
			<guid>http://openbenchmarking.org/result/1205170-AR-FFTEARMHF71</guid>
			<description>ARMv7 rev 2 testing on Debian Linux Wheezy/sid via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 14:06:57 CDT</pubDate>
		</item>
		<item>
			<title>encode-wavpack_armhf_pandaboard [1205178-AR-ENCODEWAV20]</title>
			<link>http://openbenchmarking.org/result/1205178-AR-ENCODEWAV20</link>
			<guid>http://openbenchmarking.org/result/1205178-AR-ENCODEWAV20</guid>
			<description>ARMv7 rev 2 testing on Debian Linux Wheezy/sid via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 14:00:02 CDT</pubDate>
		</item>
		<item>
			<title>ffmpeg_armhf_pandaboard [1205170-AR-FFMPEGARM19]</title>
			<link>http://openbenchmarking.org/result/1205170-AR-FFMPEGARM19</link>
			<guid>http://openbenchmarking.org/result/1205170-AR-FFMPEGARM19</guid>
			<description>ARMv7 rev 2 testing on Debian Linux Wheezy/sid via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 13:46:31 CDT</pubDate>
		</item>
		<item>
			<title>troubadix_disk_20120517 [1205175-BY-TROUBADIX04]</title>
			<link>http://openbenchmarking.org/result/1205175-BY-TROUBADIX04</link>
			<guid>http://openbenchmarking.org/result/1205175-BY-TROUBADIX04</guid>
			<description>AMD Phenom 9750 testing with a ASUS M2N32-SLI DELUXE and NVIDIA GeForce 9600 GT 512MB on SUSE LINUX 12.1 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 13:22:20 CDT</pubDate>
		</item>
		<item>
			<title>test_java [1205172-AR-TESTJAVA780]</title>
			<link>http://openbenchmarking.org/result/1205172-AR-TESTJAVA780</link>
			<guid>http://openbenchmarking.org/result/1205172-AR-TESTJAVA780</guid>
			<description>AMD Phenom II X4 965 testing with a Gigabyte GA-770TA-UD3 and NVIDIA GeForce GTX 460/PCIe/SSE2 1024MB on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 12:51:27 CDT</pubDate>
		</item>
		<item>
			<title>ff [1205179-BY-FF670772733]</title>
			<link>http://openbenchmarking.org/result/1205179-BY-FF670772733</link>
			<guid>http://openbenchmarking.org/result/1205179-BY-FF670772733</guid>
			<description>VirtualBox testing on Debian 6.0.5 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 12:51:16 CDT</pubDate>
		</item>
		<item>
			<title>test_gaming [1205171-AR-TESTGAMIN29]</title>
			<link>http://openbenchmarking.org/result/1205171-AR-TESTGAMIN29</link>
			<guid>http://openbenchmarking.org/result/1205171-AR-TESTGAMIN29</guid>
			<description>AMD Phenom II X4 965 testing with a Gigabyte GA-770TA-UD3 and NVIDIA GeForce GTX 460/PCIe/SSE2 1024MB on Ubuntu 12.04 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 17 May 2012 12:39:52 CDT</pubDate>
		</item>
		<item>
			<title>first [1205176-AR-FIRST900672]</title>
			<link>http://openbenchmarking.org/result/1205176-AR-FIRST900672</link>
			<guid>http://openbenchmarking.org/result/1205176-AR-FIRST900672</guid>
			<description>Tjockis</description>
			<pubDate>Thu, 17 May 2012 12:33:29 CDT</pubDate>
		</item>
	</channel>
</rss>

