<?xml version="1.0"?><rss version="2.0">
	<channel>
		<title>OpenBenchmarking.org - Latest Test Results</title>
		<link>http://openbenchmarking.org/</link>
		<description>The OpenBenchmarking.org infrastructure provides public and private storage of test result data (including system logs) and effective collaboration tools for sharing results and efficiently comparing multiple test result sets. OpenBenchmarking.org also provides a package management system for making accessible new, updated, and third-party test profiles / suites to the users of the Phoronix Test Suite.</description>
		<language>en-us</language>
		<item>
			<title>Atom N270 [1202235-AR-1202153AR07]</title>
			<link>http://openbenchmarking.org/result/1202235-AR-1202153AR07</link>
			<guid>http://openbenchmarking.org/result/1202235-AR-1202153AR07</guid>
			<description>Intel Atom N270 testing with a Acer Aspire one and Intel Mobile 945GME IGP on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Thu, 23 Feb 2012 00:02:50 CST</pubDate>
		</item>
		<item>
			<title>test [1202227-AR-TEST1057699]</title>
			<link>http://openbenchmarking.org/result/1202227-AR-TEST1057699</link>
			<guid>http://openbenchmarking.org/result/1202227-AR-TEST1057699</guid>
			<description>4 x AMD Opteron 6276 testing with a IBM 69Y5184 v06 and AMD FireStream 9350 2048MB on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 21:25:01 CST</pubDate>
		</item>
		<item>
			<title>test [1202225-AR-TEST3583699]</title>
			<link>http://openbenchmarking.org/result/1202225-AR-TEST3583699</link>
			<guid>http://openbenchmarking.org/result/1202225-AR-TEST3583699</guid>
			<description>4 x AMD Opteron 6276 testing with a IBM 69Y5184 v06 and AMD FireStream 9350 2048MB on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 20:24:13 CST</pubDate>
		</item>
		<item>
			<title>p5b [1202228-AR-P5B35695992]</title>
			<link>http://openbenchmarking.org/result/1202228-AR-P5B35695992</link>
			<guid>http://openbenchmarking.org/result/1202228-AR-P5B35695992</guid>
			<description>Intel Core 2 6400 testing with a ASUS P5B-VM DO and Intel 82Q963/Q965 IGP on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 19:14:13 CST</pubDate>
		</item>
		<item>
			<title>comp [1202228-GR-COMP3707599]</title>
			<link>http://openbenchmarking.org/result/1202228-GR-COMP3707599</link>
			<guid>http://openbenchmarking.org/result/1202228-GR-COMP3707599</guid>
			<description>;l;lk;kl</description>
			<pubDate>Wed, 22 Feb 2012 18:31:13 CST</pubDate>
		</item>
		<item>
			<title>stream1 [1202224-AR-STREAM18475]</title>
			<link>http://openbenchmarking.org/result/1202224-AR-STREAM18475</link>
			<guid>http://openbenchmarking.org/result/1202224-AR-STREAM18475</guid>
			<description>Intel Core 2 6400 testing with a ASUS P5B-VM DO and Intel 82Q963/Q965 IGP on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 18:09:08 CST</pubDate>
		</item>
		<item>
			<title>stream1 [1202220-AR-STREAM13444]</title>
			<link>http://openbenchmarking.org/result/1202220-AR-STREAM13444</link>
			<guid>http://openbenchmarking.org/result/1202220-AR-STREAM13444</guid>
			<description>Intel Core 2 6400 testing with a ASUS P5B-VM DO and Intel 82Q963/Q965 IGP on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 17:47:23 CST</pubDate>
		</item>
		<item>
			<title>stream1 [1202229-AR-STREAM17053]</title>
			<link>http://openbenchmarking.org/result/1202229-AR-STREAM17053</link>
			<guid>http://openbenchmarking.org/result/1202229-AR-STREAM17053</guid>
			<description>Intel Core 2 6400 testing with a ASUS P5B-VM DO and Intel 82Q963/Q965 IGP on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 17:31:47 CST</pubDate>
		</item>
		<item>
			<title>Athlon22-kernel [1202222-GR-ATHLON22K53]</title>
			<link>http://openbenchmarking.org/result/1202222-GR-ATHLON22K53</link>
			<guid>http://openbenchmarking.org/result/1202222-GR-ATHLON22K53</guid>
			<description>AMD Athlon XP 2200+ testing with a Gigabyte GA-7VAXFS under Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 17:20:35 CST</pubDate>
		</item>
		<item>
			<title>stream1 [1202226-AR-STREAM19572]</title>
			<link>http://openbenchmarking.org/result/1202226-AR-STREAM19572</link>
			<guid>http://openbenchmarking.org/result/1202226-AR-STREAM19572</guid>
			<description>Intel Core 2 6400 testing with a ASUS P5B-VM DO and Intel 82Q963/Q965 IGP on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 17:19:19 CST</pubDate>
		</item>
		<item>
			<title>stream2 [1202228-AR-STREAM22232]</title>
			<link>http://openbenchmarking.org/result/1202228-AR-STREAM22232</link>
			<guid>http://openbenchmarking.org/result/1202228-AR-STREAM22232</guid>
			<description>Intel Core 2 6400 testing with a ASUS P5B-VM DO and Intel 82Q963/Q965 IGP on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 17:12:02 CST</pubDate>
		</item>
		<item>
			<title>stream1 [1202225-AR-STREAM10171]</title>
			<link>http://openbenchmarking.org/result/1202225-AR-STREAM10171</link>
			<guid>http://openbenchmarking.org/result/1202225-AR-STREAM10171</guid>
			<description>Intel Core 2 6400 testing with a ASUS P5B-VM DO and Intel 82Q963/Q965 IGP on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 17:01:50 CST</pubDate>
		</item>
		<item>
			<title>brocade-1vm [1202222-AR-BROCADE1V95]</title>
			<link>http://openbenchmarking.org/result/1202222-AR-BROCADE1V95</link>
			<guid>http://openbenchmarking.org/result/1202222-AR-BROCADE1V95</guid>
			<description>brocade-1vm-des</description>
			<pubDate>Wed, 22 Feb 2012 15:55:59 CST</pubDate>
		</item>
		<item>
			<title>cpt-przysn-nvidia0 [1202228-AR-CPTPRZYSN06]</title>
			<link>http://openbenchmarking.org/result/1202228-AR-CPTPRZYSN06</link>
			<guid>http://openbenchmarking.org/result/1202228-AR-CPTPRZYSN06</guid>
			<description>AMD Phenom II X4 960T testing with a ASUS M4A88T-I DELUXE and NVIDIA GeForce 450 GTS 1024MB on Fedora 16 (Verne) via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 15:24:20 CST</pubDate>
		</item>
		<item>
			<title>XPlane9-results [1202222-AR-XPLANE9RE45]</title>
			<link>http://openbenchmarking.org/result/1202222-AR-XPLANE9RE45</link>
			<guid>http://openbenchmarking.org/result/1202222-AR-XPLANE9RE45</guid>
			<description>Intel Core i3-2120 testing with a ASUS P8Z68-V LX and Intel 2nd Generation Core Family IGP on LinuxMint 12 via the Phoronix Test Suite (Graphics overclocked to 1400MHz)</description>
			<pubDate>Wed, 22 Feb 2012 15:19:14 CST</pubDate>
		</item>
		<item>
			<title>cpt-przysn-def1 [1202224-AR-CPTPRZYSN37]</title>
			<link>http://openbenchmarking.org/result/1202224-AR-CPTPRZYSN37</link>
			<guid>http://openbenchmarking.org/result/1202224-AR-CPTPRZYSN37</guid>
			<description>AMD Phenom II X4 960T testing with a ASUS M4A88T-I DELUXE and NVIDIA GeForce 450 GTS 1024MB on Fedora 16 (Verne) via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 14:49:33 CST</pubDate>
		</item>
		<item>
			<title>gameorigin [1202227-GR-GAMEORIGI60]</title>
			<link>http://openbenchmarking.org/result/1202227-GR-GAMEORIGI60</link>
			<guid>http://openbenchmarking.org/result/1202227-GR-GAMEORIGI60</guid>
			<description>gameorigin</description>
			<pubDate>Wed, 22 Feb 2012 14:43:26 CST</pubDate>
		</item>
		<item>
			<title>game 2 [1202229-GR-GAME2199739]</title>
			<link>http://openbenchmarking.org/result/1202229-GR-GAME2199739</link>
			<guid>http://openbenchmarking.org/result/1202229-GR-GAME2199739</guid>
			<description>game2</description>
			<pubDate>Wed, 22 Feb 2012 13:13:11 CST</pubDate>
		</item>
		<item>
			<title>nbk [1202227-AR-NBK32353992]</title>
			<link>http://openbenchmarking.org/result/1202227-AR-NBK32353992</link>
			<guid>http://openbenchmarking.org/result/1202227-AR-NBK32353992</guid>
			<description>Intel Core i5-2410M testing with a ASUS U41SV v1.0 and NVIDIA GeForce GT 540M on Debian testing via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 12:28:43 CST</pubDate>
		</item>
		<item>
			<title>DarkPlaces R600 Gallium3D Mesa 8.1 [1202226-BY-DARKPLACE44]</title>
			<link>http://openbenchmarking.org/result/1202226-BY-DARKPLACE44</link>
			<guid>http://openbenchmarking.org/result/1202226-BY-DARKPLACE44</guid>
			<description>Benchmarking preview from Phoronix.com by Michael Larabel showing progress on Mesa 8.1-devel with R600 Radeon Gallium3D for DarkPlaces-based games, e.g. Nexuiz and Xonotic. More to come!</description>
			<pubDate>Wed, 22 Feb 2012 12:14:04 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202228-AR-BROCADE2068]</title>
			<link>http://openbenchmarking.org/result/1202228-AR-BROCADE2068</link>
			<guid>http://openbenchmarking.org/result/1202228-AR-BROCADE2068</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:46 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202221-AR-BROCADE2068]</title>
			<link>http://openbenchmarking.org/result/1202221-AR-BROCADE2068</link>
			<guid>http://openbenchmarking.org/result/1202221-AR-BROCADE2068</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:46 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202222-AR-BROCADE2018]</title>
			<link>http://openbenchmarking.org/result/1202222-AR-BROCADE2018</link>
			<guid>http://openbenchmarking.org/result/1202222-AR-BROCADE2018</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:41 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202225-AR-BROCADE2018]</title>
			<link>http://openbenchmarking.org/result/1202225-AR-BROCADE2018</link>
			<guid>http://openbenchmarking.org/result/1202225-AR-BROCADE2018</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:41 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202229-AR-BROCADE2018]</title>
			<link>http://openbenchmarking.org/result/1202229-AR-BROCADE2018</link>
			<guid>http://openbenchmarking.org/result/1202229-AR-BROCADE2018</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:41 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202221-AR-BROCADE2018]</title>
			<link>http://openbenchmarking.org/result/1202221-AR-BROCADE2018</link>
			<guid>http://openbenchmarking.org/result/1202221-AR-BROCADE2018</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:41 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202220-AR-BROCADE2018]</title>
			<link>http://openbenchmarking.org/result/1202220-AR-BROCADE2018</link>
			<guid>http://openbenchmarking.org/result/1202220-AR-BROCADE2018</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:41 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202226-AR-BROCADE2018]</title>
			<link>http://openbenchmarking.org/result/1202226-AR-BROCADE2018</link>
			<guid>http://openbenchmarking.org/result/1202226-AR-BROCADE2018</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:41 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202228-AR-BROCADE2018]</title>
			<link>http://openbenchmarking.org/result/1202228-AR-BROCADE2018</link>
			<guid>http://openbenchmarking.org/result/1202228-AR-BROCADE2018</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:41 CST</pubDate>
		</item>
		<item>
			<title>brocade-20vm [1202227-AR-BROCADE2018]</title>
			<link>http://openbenchmarking.org/result/1202227-AR-BROCADE2018</link>
			<guid>http://openbenchmarking.org/result/1202227-AR-BROCADE2018</guid>
			<description>brocade-20vm-des</description>
			<pubDate>Wed, 22 Feb 2012 11:29:41 CST</pubDate>
		</item>
		<item>
			<title>Test_aio-stress_Saturn1 [1202228-AR-TESTAIOST17]</title>
			<link>http://openbenchmarking.org/result/1202228-AR-TESTAIOST17</link>
			<guid>http://openbenchmarking.org/result/1202228-AR-TESTAIOST17</guid>
			<description>Intel Core 2 Duo T7300 testing with a Dell 0T497J and NVIDIA Quadro NVS 140M 512MB on Fedora 16 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 11:27:51 CST</pubDate>
		</item>
		<item>
			<title>CST7 [1202226-AR-CST76849299]</title>
			<link>http://openbenchmarking.org/result/1202226-AR-CST76849299</link>
			<guid>http://openbenchmarking.org/result/1202226-AR-CST76849299</guid>
			<description>AMD Phenom II X6 1100T testing with a ASUS SABERTOOTH 990FX and AMD Radeon HD 6800 1024MB on Ubuntu 11.10 via the Phoronix Test Suite.</description>
			<pubDate>Wed, 22 Feb 2012 10:51:26 CST</pubDate>
		</item>
	</channel>
</rss>

